Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhanu Pratap Singh Cricket Academy | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 374/50.2 | 287/62 | 6 | W-W-W | ![]() | ||
2 | Kishori Lal Cricket Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 286/52.4 | 314/67 | 4 | L-W-W | ![]() | ||
3 | Jamuna Cricket Academy Allahabad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 215/42 | 268/42 | 0 | L-L | ![]() | ||
4 | Ford School U14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 124/47 | 130/21 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Triveni Cricket Club Under 16 Xl | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 557/71.4 | 415/75 | 6 | W-W-W | ![]() | ||
2 | Anglo Bengali Cricket Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 447/59.2 | 324/77 | 4 | W-W-L | ![]() | ||
3 | Daulat Hussain Inter College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 249/55 | 375/51.4 | 0 | L-L | ![]() | ||
4 | Phaphamau Cricket Acedemy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 173/47 | 312/29.2 | 0 | L-L | ![]() |
Want to get in touch with the Go Safe Cabe U14 Cricket Tournament? Download the CricHeroes App!