Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B. T. S. Dungri | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 315/33.3 | 265/40 | 4 | W-W | ![]() | ||
2 | Umarwada Kgn C.C | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 363/39.5 | 277/40 | 4 | W-W | ![]() | ||
3 | Dodwada A Rising star | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 286/40 | 290/33.2 | 0 | L-L | ![]() | ||
4 | Vasravi Cc | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 256/40 | 388/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diva A | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 392/40 | 322/40 | 4 | W-W | ![]() | ||
2 | Shah C C | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 448/60 | 438/60 | 4 | W-W-L | ![]() | ||
3 | Y.c.c-B Kosamba | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 438/49.5 | 469/60 | 2 | L-W-L | ![]() | ||
4 | Dodwara | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 228/40 | 277/29.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dadhal CC A | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 415/40 | 259/40 | 4 | W-W | ![]() | ||
2 | mosali bindas x11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 264/39.1 | 279/40 | 2 | L-W | ![]() | ||
3 | Java Aamod | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 399/53.1 | 469/59.1 | 2 | W-L-L | ![]() | ||
4 | Star Xi Moraamli | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 371/60 | 442/53.1 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tadkeswer Khalid Raja | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 457/50.4 | 454/59.5 | 4 | W-L-W | ![]() | ||
2 | Kara Xi | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 338/35.2 | 334/40 | 4 | W-W | ![]() | ||
3 | Luvara Cc A | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 472/57.2 | 474/55.3 | 2 | W-L-L | ![]() | ||
4 | Mujlav B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 229/40 | 234/28 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BADAT BROTHERS VASRAVI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 390/40 | 244/40 | 4 | W-W | ![]() | ||
2 | M M C C MANGROL | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 154/18.5 | 153/20 | 2 | W | ![]() | ||
3 | siludi yakub mota | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 438/60 | 501/58.5 | 2 | W-L-L | ![]() | ||
4 | Mahadev Asarma Xi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 266/40 | 350/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARANJ Cc A | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 437/39.1 | 370/40 | 4 | W-W | ![]() | ||
2 | Star 11 Bhadi | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 475/57.5 | 477/59 | 2 | W-L-L | ![]() | ||
3 | KOSADI CRICKET CLUB (AUB) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 430/52 | 494/57.5 | 2 | W-L-L | ![]() | ||
4 | Naroli Umar 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 287/39.5 | 288/32 | 2 | L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mosali Ekta | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 405/53.3 | 452/60 | 4 | L-W-W | ![]() | ||
2 | Ambavadi Xi | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 478/59.4 | 489/60 | 4 | L-W-W | ![]() | ||
3 | Goradhra C.C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 578/60 | 556/59.4 | 2 | L-W-L | ![]() | ||
4 | Mangrol Lions | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 457/60 | 421/53.3 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kothva | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 584/60 | 411/60 | 4 | W-L-W | ![]() | ||
2 | Varethi Eleven | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 654/80 | 628/76.2 | 4 | W-W-L-L | ![]() | ||
3 | Umarwada Cc A | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 469/56.2 | 556/60 | 4 | L-W-W | ![]() | ||
4 | Moraamli Xi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 265/40 | 377/40 | 0 | L-L | ![]() |
Want to get in touch with the Mangrol Mota Bobat Seth T-20 League 2018-2019 (2)? Download the CricHeroes App!