Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Backs CC Covai | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 293/15.4 | 255/18 | 7 | W-W-W | ![]() | ||
2 | Friends Cc Cbe | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 247/18 | 241/18 | 2 | L-L-W | ![]() | ||
3 | Six Warriors Vadavalli | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 277/18 | 307/18 | 2 | L-W-L | ![]() | ||
4 | KNP CC | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 249/18 | 263/15.4 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monk Star | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 253/13 | 243/18 | 7 | W-W-W | ![]() | ||
2 | Mavericks - CBE | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 262/15.3 | 259/16.4 | 5 | W-L-W | ![]() | ||
3 | BMP Strikers | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 219/15.1 | 224/14.4 | 3 | L-W-L | ![]() | ||
4 | Kfcc 6s | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 215/18 | 223/12.2 | 0 | L-L-L | ![]() |
Want to get in touch with the RK Hi-5s Turf Box Cricket January 2022? Download the CricHeroes App!