Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jai Bherunath Cricket Club (DILIPSONI) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 214/24 | 131/24 | 4 | W-W | ![]() | ||
2 | Nawab Elevan (YSS) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 168/23.4 | 226/28 | 2 | W-L | ![]() | ||
3 | Soni Titans | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 195/28 | 220/23.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soni Stat Ajmidh Cup | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 231/26 | 183/26 | 2 | L-W | ![]() | ||
2 | Eleven Punjab Ajmidh Cup | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 105/14 | 83/14 | 2 | W | ![]() | ||
3 | N R happy shree dungargad | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 78/12 | 148/12 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Spartan 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 196/19.5 | 188/26 | 4 | W-W | ![]() | ||
2 | Soni Club Ajmidh Cuo | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 220/26 | 198/26 | 2 | W-L | ![]() | ||
3 | Eleven Star. 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 194/28 | 224/21.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rj 21 Ajamgadh Cup | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 147/21 | 142/24 | 4 | W-W | ![]() | ||
2 | A.R. club jodhpur | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 187/24 | 169/23.4 | 2 | L-W | ![]() | ||
3 | Mac Bichoon Ajamgadh Cup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 162/24 | 185/21.2 | 0 | L-L | ![]() |
Want to get in touch with the Pratham Maharaja Ajmeedh Cup - Jaipur 2022? Download the CricHeroes App!