Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sukhwasi Seniour | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 206/20.5 | 150/22 | 4 | W-W | ![]() | ||
2 | Murli Manohar Club11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 187/22 | 155/24 | 4 | W-W | ![]() | ||
3 | Soldier Sports | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 192/22.2 | 158/24 | 4 | W-W | ![]() | ||
4 | Team Sherani Abad | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 152/19.3 | 150/22 | 4 | W-W | ![]() | ||
5 | Chitna Seniors 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 67/6.3 | 64/12 | 2 | W | ![]() | ||
6 | Raidhanu 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 84/7.3 | 83/12 | 2 | W | ![]() | ||
7 | Alay Sinoer | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 107/8.4 | 103/12 | 2 | W | ![]() | ||
8 | Barangaon | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 101/12 | 63/12 | 2 | W | ![]() | ||
9 | Bhundel Team | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 106/9.1 | 102/12 | 2 | W | ![]() | ||
10 | Jaswantgarh Sparton 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 172/22 | 118/21.5 | 2 | W-L | ![]() | ||
11 | Alay Senior | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 98/10.2 | 95/12 | 2 | W | ![]() | ||
12 | Chawanda Mata Cricket Club Chawandya | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 66/10.3 | 65/12 | 2 | W | ![]() | ||
13 | Star Eleven Shree Balaji | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 218/24 | 205/24 | 2 | W-L | ![]() | ||
14 | Karni Club Shobhana | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50/10 | 46/10 | 2 | W | ![]() | ||
15 | Mandeliya 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 311/36 | 282/31.3 | 2 | W-L-L | ![]() | ||
16 | Star Elevn Gogelaw | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 138/19.2 | 169/22 | 2 | W-L | ![]() | ||
17 | Kadhpura 1111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
18 | Karni Club Sobhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
19 | Sherani Abad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
20 | Sholjar Sports Chuchor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
21 | Star 11 Alay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
22 | Prakash Jangu Playing 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46/10 | 50/10 | 0 | L | ![]() | ||
23 | Balaya Plying 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 65/12 | 66/10.3 | 0 | L | ![]() | ||
24 | Kisan Cricket Culb Basni Seja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 81/12 | 83/10.2 | 0 | L | ![]() | ||
25 | Choti Khatu Cricket Club 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 69/12 | 70/9.4 | 0 | L | ![]() | ||
26 | Sinod 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95/12 | 98/10.2 | 0 | L | ![]() | ||
27 | Bholaram Baba Cricket Club 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 86/12 | 88/10 | 0 | L | ![]() | ||
28 | Kadrpura 11 Playing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 60/10 | 61/7.2 | 0 | L | ![]() | ||
29 | Sadokan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 85/12 | 121/12 | 0 | L | ![]() | ||
30 | Karlu XI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 102/12 | 106/9.1 | 0 | L | ![]() | ||
31 | Thalanju Eleven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 63/12 | 101/12 | 0 | L | ![]() | ||
32 | VTCC Sukhwasi Senior | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 106/12 | 149/12 | 0 | L | ![]() | ||
33 | Karni Club Panchori 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 83/12 | 84/7.3 | 0 | L | ![]() | ||
34 | Vishnu Club Bher 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 36/12 | 91/12 | 0 | L | ![]() | ||
35 | Veer Teja Club Khernal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 64/12 | 67/6.3 | 0 | L | ![]() | ||
36 | Mayank JCB 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 63/10 | 116/10 | 0 | L | ![]() |
Want to get in touch with the Parkash Jangu Memorial Cup 3 Raidhanu? Download the CricHeroes App!