Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIHPURIA CRICKET ACADEMY (ACA) | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 564/101.3 | 494/120 | 6 | W-W-W | ![]() | ||
2 | RANGMON (ACA) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 580/95 | 394/114.3 | 4 | W-W-L | ![]() | ||
3 | D And B CLUB (ACA) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 314/89.1 | 320/77 | 2 | L-L-W | ![]() | ||
4 | DHALPUR USC (ACA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 383/120 | 633/94.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NAKARI CLUB (ACA) | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 445/54.4 | 176/92.2 | 6 | W-W-W | ![]() | ||
2 | RAINBOW SPORTS ASSOCIATION (ACA) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 409/89.1 | 404/87.4 | 4 | L-W-W | ![]() | ||
3 | LAKHIMPUR VETERANS (ACA) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 478/108.1 | 479/86 | 2 | L-W-L | ![]() | ||
4 | NOWBOICHA CC (ACA) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 246/92.2 | 519/78.2 | 0 | L-L-L | ![]() |
Want to get in touch with the 4th Assam Premier Club Championship 2021-22 (LAKHIMPUR)? Download the CricHeroes App!