Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arihant Mount Cricket Club . | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 625/117.5 | 348/145 | 6 | W-W-W | ![]() | ||
2 | VS Cricket Academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 434/117.1 | 314/122.5 | 4 | W-W-L | ![]() | ||
3 | P.B Sports 17 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 411/143.4 | 612/150 | 2 | L-W-L | ![]() | ||
4 | DS .Cricket Academy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 425/145 | 621/105.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janakpuri Cricket Academy XI. | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 209/44.1 | 206/45 | 2 | W | ![]() | ||
2 | Star 1 Cricket Academy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 206/45 | 209/44.1 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manthan Cricket Academy | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 388/89.3 | 384/140 | 6 | W-W-W | ![]() | ||
2 | Janakpuri Cricket Academy XI. | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 495/89 | 492/142.1 | 4 | W-W-L | ![]() | ||
3 | AB Rising Cricket Academy | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 467/145 | 428/78.2 | 2 | L-L-W | ![]() | ||
4 | New Balaji Cricket Academy. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 372/140 | 418/103 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting Club ( Under - 16 ) | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 951/150 | 281/150 | 6 | W-W-W | ![]() | ||
2 | Star 1 Cricket Academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 333/98.1 | 768/150 | 4 | W-L-W | ![]() | ||
3 | MRV SECTOR 13 XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 336/150 | 355/125.3 | 2 | L-L-W | ![]() | ||
4 | GM Cricket Academy 11. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 366/150 | 582/122.4 | 0 | L-L-L | ![]() |
Want to get in touch with the Late Sri 2nd RatanLaal Saini Memorial Cricket Tournament U-16? Download the CricHeroes App!