Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TROWN A | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 429/38.5 | 380/37 | 6 | W-L-W-W | ![]() | ||
2 | ADIL ELEVEN SIKARNDRA-ABAAD | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 192/14.5 | 138/20 | 5 | W-W | ![]() | ||
3 | Rising Star Puldoda | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 204/15.2 | 198/22 | 5 | W-W | ![]() | ||
4 | TROWN B | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 175/13.5 | 171/19 | 5 | W-W | ![]() | ||
5 | Combined Ghat | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 246/20 | 178/20 | 5 | W-W | ![]() | ||
6 | THALELA BULLS | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 286/20 | 231/20 | 5 | W-W | ![]() | ||
7 | Rising Eleven Star | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 167/13 | 133/20 | 4 | W-W | ![]() | ||
8 | BUTT ELEVEN | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 287/22 | 170/22 | 4 | W-W | ![]() | ||
9 | Masri Eleven B | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 323/19.1 | 262/22 | 4 | W-W | ![]() | ||
10 | HUNTER 11 ELEVEN | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 222/14.2 | 214/20 | 4 | W-W | ![]() | ||
11 | Babhoor | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 192/16.3 | 189/22 | 4 | W-W | ![]() | ||
12 | PK ELEVEN X1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 225/20 | 168/20 | 4 | W-W | ![]() | ||
13 | Adil Eleven 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 276/21.3 | 239/22 | 4 | W-W | ![]() | ||
14 | RISING STAR Bhaderwah A | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 148/13 | 164/13 | 4 | W-L | ![]() | ||
15 | Kings Blaster Malnai | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 114/9.5 | 110/12 | 3 | W | ![]() | ||
16 | Masri C | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 181/10.5 | 175/12 | 3 | W | ![]() | ||
17 | THE MUGHAL, S | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 258/20 | 258/20.4 | 3 | W-L | ![]() | ||
18 | RAJPUT X1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 175/17 | 189/19 | 3 | W-L | ![]() | ||
19 | Banjoi | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 353/32 | 319/29.4 | 3 | W-L-L | ![]() | ||
20 | MAGGA MOOR ELEVEN | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 162/18.5 | 163/14.5 | 3 | W-L | ![]() | ||
21 | Umar 11 A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 97/4.2 | 92/10 | 2 | W | ![]() | ||
22 | Mehran Blaster | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 59/4 | 55/10 | 2 | W | ![]() | ||
23 | Zubair Eleven | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 179/12 | 101/12 | 2 | W | ![]() | ||
24 | BCC ELEVEN 33 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 235/22 | 162/21.3 | 2 | W-L | ![]() | ||
25 | MCC A | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 179/15 | 175/19.3 | 2 | W-L | ![]() | ||
26 | Young Platen | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 123/10 | 96/10 | 2 | W | ![]() | ||
27 | Knight Riders Bhalla | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 102/10.5 | 100/12 | 2 | W | ![]() | ||
28 | Pull Doda | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 112/9.3 | 111/10 | 2 | W | ![]() | ||
29 | YOUNG STAR PRANO | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 273/18.4 | 270/19.1 | 2 | L-W | ![]() | ||
30 | MSD Wings | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 193/17 | 217/20 | 2 | W-L | ![]() | ||
31 | STAR ELEVEN GUWARI | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 142/11.5 | 138/12 | 2 | W | ![]() | ||
32 | ELEVEN BROTHER, S | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 215/20 | 203/19.4 | 2 | W-L | ![]() | ||
33 | KAHILA B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 200/21.1 | 226/22 | 2 | W-L | ![]() | ||
34 | Friends 11 Sartangal | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 202/20 | 225/20 | 2 | W-L | ![]() | ||
35 | TROWN B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 225/20 | 262/20 | 2 | W-L | ![]() | ||
36 | Uppar Bhalla | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 202/21.2 | 201/15 | 2 | W-L | ![]() | ||
37 | ZARZABAR ELEVEN | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 41/5 | 51/5 | 1 | L | ![]() | ||
38 | Bagwan Eleven Berarru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
39 | Bhaderwah A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
40 | Brothers 11 Trown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
41 | CHIRALA A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
42 | Combined Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
43 | Dawood Eleven Doda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
44 | DODA C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
45 | Driver 11 Bhaderwah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
46 | ELEVEN BRITHER, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
47 | GCC KHELANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
48 | GHAT A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
49 | Kothli A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
50 | MUGHAL C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
51 | NEERU LOVERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
52 | Parray Eleven Berarru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
53 | Paryoot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
54 | Pirate Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
55 | Pranoo A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
56 | Pul Doda A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
57 | Pul Doda Sonu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
58 | SHAHPURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
59 | Sher Khan Butt Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
60 | TANVER 11 HIBRAKH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
61 | THILRU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
62 | TROWN D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
63 | Unite Eleven 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
64 | Youth Cricket Club Pranoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
65 | Rising Star Pranoo Doda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
66 | Zubair Epeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
67 | GHAT B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 241/22 | 249/21.3 | 0 | L-L | ![]() | ||
68 | KINGS 11 BERARRU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 101/12 | 102/11.1 | 0 | L | ![]() | ||
69 | Mir Eleven Berarru | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 153/12 | 155/11.2 | 0 | L | ![]() | ||
70 | USMAN BHADERWAH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 100/12 | 102/10.5 | 0 | L | ![]() | ||
71 | Pankaj 11 Banjoi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 98/10 | 110/10 | 0 | L | ![]() | ||
72 | YOUNG WARRIORS PULDODA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 109/10 | 123/10 | 0 | L | ![]() | ||
73 | DAWOOD ELEVEN CHECKPOST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 103/10 | 106/8.5 | 0 | L | ![]() | ||
74 | Madrasa Inamul-uloom-Malnai | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 175/12 | 181/10.5 | 0 | L | ![]() | ||
75 | DODA FALCONS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 76/10 | 98/10 | 0 | L | ![]() | ||
76 | Sharerna Blasters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 148/12 | 149/10 | 0 | L | ![]() | ||
77 | SHINING STARS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 68/9 | 72/7 | 0 | L | ![]() | ||
78 | Driver 11 Eleven | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 250/24 | 320/24 | 0 | L-L | ![]() | ||
79 | United Cricket Club Puldoda | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 286/32 | 343/26.5 | 0 | L-L-L | ![]() | ||
80 | SHIVA A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 161/20 | 244/20 | 0 | L-L | ![]() | ||
81 | DHARARA WARRIORS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 324/34 | 470/34 | 0 | L-L-L | ![]() | ||
82 | Hill Views | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 73/10 | 120/10 | 0 | L | ![]() | ||
83 | Mughal Eleven 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 219/22 | 224/14.1 | 0 | L-L | ![]() | ||
84 | Soul Spartan Batote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 65/12 | 142/12 | 0 | L | ![]() | ||
85 | SADIKA ABAD DRAINA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 163/21 | 244/17.1 | 0 | L-L | ![]() | ||
86 | PulDoda Sonu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 166/20 | 175/11.4 | 0 | L-L | ![]() | ||
87 | Lone Boys | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 110/12 | 111/6.5 | 0 | L | ![]() | ||
88 | Zargar 11 Pranoo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 55/10 | 59/4 | 0 | L | ![]() | ||
89 | HIBRAKH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 92/10 | 97/4.2 | 0 | L | ![]() |
Want to get in touch with the MAJEED MEMORIAL LEAGUE FIRST EDITION 2021-22 (MPL)? Download the CricHeroes App!