Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K.K 11 ... | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 169/20 | 117/20 | 2 | W | ![]() | ||
2 | Billa 11 .. | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 121/18.5 | 117/20 | 2 | W | ![]() | ||
3 | Barkandi.. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 234/40 | 290/38.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhagsar Stars | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 194/32.5 | 191/37.1 | 2 | W-L | ![]() | ||
2 | Dhoolkot. | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 197/40 | 165/32.5 | 2 | W-L | ![]() | ||
3 | Mahabadhar | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 218/37.1 | 253/40 | 2 | L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dal Singh Wala.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 213/35.5 | 183/36 | 4 | W-W | ![]() | ||
2 | Bhundar .. | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 253/38 | 205/37.5 | 2 | W-L | ![]() | ||
3 | Kalewala .. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 169/38 | 247/38 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 Stadium .. | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 273/36.2 | 176/40 | 4 | W-W | ![]() | ||
2 | Rupana Cricket Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 264/40 | 190/36.2 | 2 | L-W | ![]() | ||
3 | Kadia 11 (GANDARH) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 175/40 | 346/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smadh Bhai ... | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 264/34.4 | 201/40 | 4 | W-W | ![]() | ||
2 | Ram x1 Kotkapaura | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 257/40 | 236/40 | 2 | L-W | ![]() | ||
3 | Star X1 Bhagsar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 201/40 | 285/34.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPS .. | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 261/39.5 | 230/40 | 4 | W-W | ![]() | ||
2 | Assa Buttar Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 243/40 | 205/39.5 | 2 | L-W | ![]() | ||
3 | Pakan.... | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 219/40 | 288/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lakhowal .. | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 206/30.3 | 200/40 | 4 | W-W | ![]() | ||
2 | Kauni Kings XI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 327/40 | 200/38.4 | 2 | L-W | ![]() | ||
3 | Kuraiwala ... | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 148/40 | 281/31.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaniawali lions | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 293/39.4 | 291/40 | 4 | W-W | ![]() | ||
2 | Khirkian Wala .. | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 310/40 | 308/39.5 | 2 | W-L | ![]() | ||
3 | Thattha Sahib | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 240/40 | 244/39.5 | 0 | L-L | ![]() |
Want to get in touch with the FIRST LEATHER CRICKET LEAGUE BHAGSAR? Download the CricHeroes App!