Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIM CRICKET ACADEMY B | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 199/34 | 194/75 | 6 | W-W-W | ![]() | ||
2 | S G A GOA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 370/57 | 366/61.1 | 4 | W-L-W | ![]() | ||
3 | C. D. C. A RATNAGIRI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 364/68 | 366/66.4 | 2 | L-L-W | ![]() | ||
4 | B C A SANGALI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 200/75 | 207/31.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHIVAI CRICKET CLUB MUMBAI | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 546/75 | 246/75 | 6 | W-W-W | ![]() | ||
2 | W C C SANGLI | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 270/52.3 | 211/75 | 4 | W-L-W | ![]() | ||
3 | AIM CRICKET ACADEMY A | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 311/75 | 435/75 | 2 | L-W-L | ![]() | ||
4 | GADHINGHAJ CRICKET ACADEMY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 134/75 | 369/52.3 | 0 | L-L-L | ![]() |
Want to get in touch with the AIM CRICKET ACADEMY PREMIER LEAGUE? Download the CricHeroes App!