Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bandya Sports, Masure | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 183/15.3 | 151/18 | 6 | W-W-W | ![]() | ||
2 | Kumbharmath | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 164/17.5 | 141/18 | 4 | W-L-W | ![]() | ||
3 | Dilwale Wayari | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 164/16 | 170/15.5 | 2 | L-L-W | ![]() | ||
4 | Maitri Packers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 114/16 | 163/13.3 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dhuriwada Malvan | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 200/16.1 | 156/18 | 6 | W-W-W | ![]() | ||
2 | Wayangani | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 191/18 | 175/18 | 4 | W-L-W | ![]() | ||
3 | B.Y.C.C Talavade | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 154/16 | 183/16.1 | 2 | L-W-L | ![]() | ||
4 | Paavnai Chindar | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 158/18 | 189/16 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vadoli Achara | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 118/13.1 | 119/18 | 4 | W-L-W | ![]() | ||
2 | Chowke | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 183/18 | 179/18 | 4 | W-W-L | ![]() | ||
3 | Margeshwar Hadi | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 160/18 | 140/17 | 2 | L-W-L | ![]() | ||
4 | Poyare | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 137/18 | 160/14.1 | 2 | L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Revandi | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 161/14.1 | 144/18 | 6 | W-W-W | ![]() | ||
2 | Pratham Sports | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 161/14.2 | 158/17.3 | 4 | W-W-L | ![]() | ||
3 | Wagheshwar Tondavali | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 169/18 | 159/13.2 | 2 | L-L-W | ![]() | ||
4 | Dahibaav | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 149/18 | 179/15.4 | 0 | L-L-L | ![]() |
Want to get in touch with the Shivrameshwar Cricket Mandal, Achara? Download the CricHeroes App!