Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surat Spartan 11 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 371/41.5 | 306/60 | 6 | W-W-W | ![]() | ||
2 | BTCA Open | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 383/60 | 408/60 | 4 | L-W-W | ![]() | ||
3 | Jagan CC Chennai | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 442/60 | 446/51.3 | 2 | W-L-L | ![]() | ||
4 | Naitik Sports | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 293/58 | 329/48.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chennai Worriers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 580/60 | 430/60 | 6 | W-W-W | ![]() | ||
2 | Savitridevi C A Varanasi | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 337/53.2 | 410/60 | 4 | W-W-L | ![]() | ||
3 | FCCA Raigad | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 449/60 | 506/59.1 | 2 | L-L-W | ![]() | ||
4 | Central Andhra Pradesh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 396/60 | 416/54.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kapil C A Karnatak | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 332/46.1 | 226/56.4 | 4 | W-L-W | ![]() | ||
2 | Maharashtra Amca | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 195/25.1 | 189/40 | 4 | W-W | ![]() | ||
3 | Arjuna 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 199/60 | 311/34.4 | 0 | L-L-L | ![]() |
Want to get in touch with the Kokamthan Premier League Open Day-Night-2018? Download the CricHeroes App!