Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aliwal Kotli Club | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 286/32.2 | 281/40 | 4 | W-W | ![]() | ||
2 | Lakhbir PP XI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 315/39.1 | 314/38.3 | 2 | W-L | ![]() | ||
3 | Dalla Super Xl | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 284/40 | 290/33 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jagdev Khurd | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 321/40 | 256/40 | 4 | W-W | ![]() | ||
2 | GAGGOMAHAL (B) | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 113/20 | 130/20 | 1 | L | ![]() | ||
3 | Chak Bal | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 143/20 | 191/20 | 1 | L | ![]() |
Want to get in touch with the LEAGUE TOURNAMENT ALIWAL KOTLI CLUB? Download the CricHeroes App!