Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Peters Cricket Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 564/85 | 376/82.3 | 4 | W-W-L | ![]() | ||
2 | Kydganj Cricket Club U-12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 174/40.4 | 172/55 | 4 | W-W | ![]() | ||
3 | Kishori Lal Cricket Club Under-12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 514/60 | 366/60 | 2 | L-W | ![]() | ||
4 | Kishori Lal Cricket Clubb | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 257/80 | 595/68.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phaphamau Cricket Club 12 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 509/78.1 | 474/85 | 6 | W-W-W | ![]() | ||
2 | Bhanu Pratap Singh Cricket Club 12 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 542/85 | 447/80.1 | 2 | L-W-L | ![]() | ||
3 | Daulat Hussain U 12 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 251/50 | 272/50 | 2 | W-L | ![]() | ||
4 | Verma Cricket CLUB 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 344/60 | 453/58 | 0 | L-L | ![]() |
Want to get in touch with the LATE RAMESH KUMAR MEMORIAL U-12 CRICKET TOURNAMENT 2021 Affilated By Allahabad Cricket Association? Download the CricHeroes App!