Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dholi Cricket Club (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 409/80 | 237/80 | 4 | W-W | ![]() | ||
2 | TITABAR XI (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 327/75 | 395/75 | 2 | L-W | ![]() | ||
3 | Borholla Town Club (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 249/75 | 353/75 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIBIJAN CRICKET CLUB (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 117/19.3 | 114/80 | 4 | W-W | ![]() | ||
2 | SPONDON CRICKET CLUB (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 184/80 | 138/48.1 | 2 | W-L | ![]() | ||
3 | Challangers Cricket Club (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 150/80 | 199/51.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TITABAR CRICKET COACHING CENTRE (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 487/75 | 156/75 | 4 | W-W | ![]() | ||
2 | NEW GENERATION TITABAR (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 167/75 | 388/75 | 2 | W-L | ![]() | ||
3 | ROYAL EAGLE TITABAR (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 166/80 | 276/80 | 0 | L-L | ![]() |
Want to get in touch with the 3rd Assam Premier Club Championship 2020-21 (TITABOR)? Download the CricHeroes App!