Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOWN CLUB, Mangaldoi (ACA) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 205/35 | 71/35 | 2 | W | ![]() | ||
2 | Amar Jyoti Sangha (ACA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 71/35 | 205/35 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jnan Jyoti Milan Sangha (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 290/48.1 | 184/65 | 4 | W-W | ![]() | ||
2 | BLUE BIRD CLUB, Mangaldoi (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 186/55.3 | 186/43.1 | 2 | W-L | ![]() | ||
3 | MSA Cricket Academy (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 189/65 | 295/60.3 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakti Sangha Mangaldai (ACA) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 280/35 | 53/35 | 2 | W | ![]() | ||
2 | SANTIPUR SANGHA, Mangaldoi (ACA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 53/35 | 280/35 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | United Club. (ACA) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 291/60 | 234/60 | 4 | W-W | ![]() | ||
2 | PREMIER CLUB, Mangaldoi (ACA) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 225/50.3 | 231/55 | 2 | L-W | ![]() | ||
3 | DIAMOND CLUB, Mangaldoi (ACA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 172/55 | 223/50.3 | 0 | L-L | ![]() |
Want to get in touch with the 3rd Assam Premier Club Championship 2020-21 (MANGALDAI)? Download the CricHeroes App!