Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R.E.B | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 508/58 | 338/58 | 6 | W-W-W | ![]() | ||
2 | Yarana Cricket Club* | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 338/51.4 | 381/56 | 4 | W-W-L | ![]() | ||
3 | NR HAPPY* | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 378/53.4 | 439/53.4 | 2 | L-L-W | ![]() | ||
4 | YUVA CRICKET CLUB* | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 349/54 | 415/49.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKTA CRICKET CLUB* | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 560/55.2 | 468/56 | 6 | W-W-W | ![]() | ||
2 | ROYAL 11 PUNJAB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 494/51.4 | 386/55.2 | 4 | L-W-W | ![]() | ||
3 | ANDHADHUN.. | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 431/48.4 | 471/51.4 | 2 | L-W-L | ![]() | ||
4 | BIKANER BLASTERS* | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 397/56 | 557/48.4 | 0 | L-L-L | ![]() |
Want to get in touch with the SWARNAKAAR PREMIER LEAGUE 2021(SPL-2021)? Download the CricHeroes App!