Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patan Strikers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 320/28.1 | 247/40 | 4 | W-W | ![]() | ||
2 | SB Champs | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 227/34.3 | 296/40 | 2 | L-W | ![]() | ||
3 | Superstar XI Mehsana | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 161/40 | 165/22.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krishna Eleven Palanpur | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 364/46.3 | 325/60 | 6 | W-W-W | ![]() | ||
2 | Jilla Panchayat Mehsana | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 452/60 | 457/60 | 2 | W-L-L | ![]() | ||
3 | Masiya XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 392/60 | 378/51.4 | 2 | L-W-L | ![]() | ||
4 | Forever XI Mehsana | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 334/60 | 382/54.5 | 2 | L-L-W | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UNIVERSAL CRICKET ACADEMY | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 415/45.5 | 192/60 | 6 | W-W-W | ![]() | ||
2 | Raising Stars Mehsana | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 264/56.5 | 272/60 | 4 | L-W-W | ![]() | ||
3 | Shreenathji XI laxmipura | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 324/60 | 467/56.5 | 2 | L-L-W | ![]() | ||
4 | Youth Superkings | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 233/60 | 305/45.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TC Cricket Academy Palanpur (TRC) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 371/40 | 245/40 | 4 | W-W | ![]() | ||
2 | Sarovar Xi | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 271/40 | 277/40 | 2 | L-W | ![]() | ||
3 | Pamy Acedemy Kalol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 175/40 | 295/40 | 0 | L-L | ![]() |
Want to get in touch with the KING SHIELD OPEN GUJRAT WHITE BALL T20 TOURNAMENT(League Cum Knock Out)? Download the CricHeroes App!