Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krishna ( U19W) | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 907/150 | 436/150 | 12 | W-W-W | ![]() | ||
2 | Guntur ( U19W) | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 495/101 | 598/150 | 8 | L-W-W | ![]() | ||
3 | West Godavari ( U19W) | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 470/150 | 590/134.2 | 4 | W-L-L | ![]() | ||
4 | Prakasam ( U19W) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 378/150 | 626/116.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Visakhapatnam (U19W) | 3 | 2 | 0 | 0 | 0 | 1 | 9 | 291/69 | 231/77 | 9 | W-W | ![]() | ||
2 | Vizianagaram ( U19W) | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 394/63 | 161/55 | 5 | W-L | ![]() | ||
3 | East Godavari ( U19W) | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 336/81 | 322/81 | 5 | L-W | ![]() | ||
4 | Srikakulam ( U19W) | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 192/67 | 499/67 | 1 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anantapur (U19W) | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 918/179.1 | 812/200 | 16 | W-W-W-W | ![]() | ||
2 | Kurnool (U19W) | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 987/200 | 537/179.1 | 12 | W-W-L-W | ![]() | ||
3 | Chittoor (U19W) | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 831/166 | 818/200 | 8 | W-W-L-L | ![]() | ||
4 | Nellore (U19W) | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 852/196.4 | 1142/200 | 4 | L-L-L-W | ![]() | ||
5 | Kadapa (U19W) | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 628/200 | 907/162.4 | 0 | L-L-L-L | ![]() |
Want to get in touch with the ACA WOMEN U-19 ONE DAY INTER DISTRICT 2025-26? Download the CricHeroes App!