Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KASHYAP KNIGHT RIDERS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 196/16 | 204/21 | 4 | W-L-W | ![]() | ||
2 | SINGHI KINGS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 193/21 | 145/17.5 | 4 | L-W-W | ![]() | ||
3 | SURAJ CHALLENGERS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 208/21 | 213/19.1 | 2 | W-L-L | ![]() | ||
4 | BLACK BULLS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 184/21 | 219/21 | 2 | L-W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THE UNPLAYABLES | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 169/15.5 | 165/18.5 | 4 | L-W-W | ![]() | ||
2 | MAHIMA SUPER KINGS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 184/19.2 | 162/18.4 | 4 | W-L-W | ![]() | ||
3 | LUMBINI BULLS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 197/18.5 | 211/21 | 4 | W-W-L | ![]() | ||
4 | GENBOLD | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 180/21 | 192/16.3 | 0 | L-L-L | ![]() |
Want to get in touch with the LUMBINI INDOOR CHAMPIONS LEAGUE SEASON - 2? Download the CricHeroes App!