Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A R Young Cricket Academy | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 355/42.3 | 286/60 | 6 | W-W-W | ![]() | ||
2 | DOLLAR EAST CRICKET ACADEMY U-13 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 443/60 | 351/60 | 4 | L-W-W | ![]() | ||
3 | A A S Academy | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 370/59.4 | 393/50.5 | 2 | W-L-L | ![]() | ||
4 | Sindh Promoter Cricket Academy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 268/60 | 406/51.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IMRAN MUSHTAQ CRICKET ACADEMY | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 242/40 | 300/40 | 4 | W-W | ![]() | ||
2 | FCA COLTS U13 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 533/60 | 335/57.5 | 2 | L-W-L | ![]() | ||
3 | BAKHTIARI CRICKET ACADMEY U-13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 140/17.5 | 137/20 | 2 | W | ![]() | ||
4 | SMS SPORTS ACADEMY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 218/40 | 361/40 | 0 | L-L | ![]() |
Want to get in touch with the 4th ZULTEC INTER ACADEMY U-13 T20 TOURNAMENT? Download the CricHeroes App!