Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S N D CRICKET ACADEMY | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 1050/150 | 766/158 | 6 | W-W-L-W | ![]() | ||
2 | New Balaji | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 869/128.1 | 734/150 | 6 | W-W-W-L | ![]() | ||
3 | City Gym Khana Cricket Club | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 815/145.3 | 875/160 | 6 | W-W-L-W | ![]() | ||
4 | R.C. Cricket Academy | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 670/151.3 | 813/139.3 | 2 | L-W-L-L | ![]() | ||
5 | Bharti Cricket Academy | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 715/160 | 931/127.4 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Divine Delhi,Manish Sir | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 954/108 | 782/159.2 | 6 | L-W-W-W | ![]() | ||
2 | Star Xl Noida | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 892/158.5 | 826/148.3 | 6 | W-L-W-W | ![]() | ||
3 | DRJP Cricket Academy | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 748/148.3 | 805/160 | 4 | W-L-W-L | ![]() | ||
4 | GNCC Seniors | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 805/150.5 | 795/132.2 | 4 | W-L-L-W | ![]() | ||
5 | ABILITIES CRICKET ACADEMY | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 820/160 | 1011/126 | 0 | L-L-L-L | ![]() |
Want to get in touch with the 3rd Praveen Nagar Memorial Cricket Tournament ? Download the CricHeroes App!