Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | YARRA UNITED | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 1048/109 | 763/120 | 10 | L-W-W-W-W | ![]() | ||
2 | YOUNG RIDERS | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 988/115.2 | 735/112 | 10 | L-W-W-W-W | ![]() | ||
3 | Kulin Copperheads SC | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 687/96.2 | 573/110.1 | 10 | W-W-W-W-W | ![]() | ||
4 | HAZARA CC | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 888/105 | 781/117.1 | 10 | W-W-L-W-W | ![]() | ||
5 | KALGIDHAR CC | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 855/102 | 800/114.5 | 10 | W-W-W-W-L | ![]() | ||
6 | JALANDHAR LIONS | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 970/108.1 | 911/120 | 10 | W-W-W-W-L | ![]() | ||
7 | CASEY 2.. | 6 | 5 | 1 | 0 | 0 | 0 | 10 | 945/100.1 | 972/120 | 10 | L-W-W-W-W | ![]() | ||
8 | HAZARA CASEY TIGERS | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 1107/106.5 | 898/110.3 | 8 | W-W-W-L-L | ![]() | ||
9 | SOUTHERN ROYALS | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 855/104.3 | 795/115.1 | 8 | L-W-L-W-W | ![]() | ||
10 | DASMESH CC | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 1041/119.3 | 894/120 | 8 | W-L-W-W-W | ![]() | ||
11 | BADSHAH XI 2 | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 683/92.5 | 673/100 | 8 | W-L-W-L-W | ![]() | ||
12 | Punjab Strikers Greens | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 826/114.2 | 794/117.2 | 8 | W-L-L-W-W | ![]() | ||
13 | PUNJAB WARRIORS | 6 | 4 | 2 | 0 | 0 | 0 | 8 | 957/117.4 | 950/114 | 8 | W-W-L-W-L | ![]() | ||
14 | MELBOURNE FIREBIRDS | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 968/117.2 | 940/106.1 | 6 | L-W-L-L-W | ![]() | ||
15 | CRANBOURNE MEADOWS | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 734/113 | 826/112.3 | 6 | W-L-W-W-L | ![]() | ||
16 | KERALA STRIKERS INC | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 812/117.2 | 905/119.2 | 4 | W-W-L-L-L | ![]() | ||
17 | FAZAL E UMAR CRICKET CLUB | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 545/74.4 | 644/74.5 | 4 | L-L-W-L-W | ![]() | ||
18 | Rebel United | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 745/120 | 823/104.2 | 2 | L-W-L-L-L | ![]() | ||
19 | GYMKHANA CC | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 803/96.4 | 987/97.3 | 2 | W-L-L-L-L | ![]() | ||
20 | Victorian Vikings CC | 6 | 1 | 5 | 0 | 0 | 0 | 2 | 448/100 | 718/77.2 | 2 | L-L-L-L-W | ![]() | ||
21 | FLYING HAWKS CC | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 576/120 | 634/87.3 | 0 | L-L-L-L-L | ![]() | ||
22 | ELEVEN SPARTANS | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 847/120 | 998/101.5 | 0 | L-L-L-L-L | ![]() | ||
23 | Diamond Cricket Club | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 779/120 | 897/93.4 | 0 | L-L-L-L-L | ![]() | ||
24 | SOUTHERN UNITED 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 707/120 | 903/84.3 | 0 | L-L-L-L-L | ![]() |
Want to get in touch with the URBAN CRICKET LEAGUE 2025 GRADE 2? Download the CricHeroes App!