Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANGALORE OCCASSIONALS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 579/60 | 440/60 | 4 | W-L-W | ![]() | ||
2 | VIJAYA CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 484/56.5 | 460/60 | 4 | L-W-W | ![]() | ||
3 | NAVODAYA CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 507/60 | 591/60 | 4 | W-W-L | ![]() | ||
4 | CAMBRIDGE CRICKET CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 409/60 | 488/56.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JO JO CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 437/54.2 | 423/58.4 | 4 | W-L-W | ![]() | ||
2 | SWASTIK UNION CRICKET CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 503/58.4 | 448/57 | 4 | L-W-W | ![]() | ||
3 | RAJAJINAGAR CRICKETERS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 422/57 | 403/54.2 | 4 | W-W-L | ![]() | ||
4 | JAIHIND CRICKET CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 491/60 | 579/60 | 0 | L-L-L | ![]() |
Want to get in touch with the SHRI M N BHAGATH SIMHA MEMORIAL STATE LEVEL T20 CRICKET TOURNAMENT ? Download the CricHeroes App!