| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite Eagles Seethanayakanahalli | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 245/34.2 | 238/40 | 8 | W-W-W-W-L | |||
| 2 | SRI VINAYAKA CRICKETERS HARAGADDE | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 347/39.1 | 336/39.4 | 6 | W-L-L-W-W | |||
| 3 | Dyavasandra Boys | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 281/36.1 | 259/35 | 6 | L-L-W-W-W | |||
| 4 | Kiran Cricketers Madapatna (KCM) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 251/32.1 | 258/35 | 4 | W-L-W-L-L | |||
| 5 | VCT Vaddarapalya | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 305/40 | 302/37.3 | 4 | W-L-L-L-W | |||
| 6 | Bright Blasters | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 256/39.4 | 292/34.2 | 2 | L-W-L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Power brother Haragadde | 5 | 4 | 1 | 0 | 0 | 0 | 8 | 275/38.1 | 271/40 | 8 | L-W-W-W-W | |||
| 2 | Raj 11 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 321/40 | 271/39.4 | 6 | W-W-L-W-L | |||
| 3 | Rcb | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 353/38.1 | 271/38.4 | 4 | W-W-L-L-L | |||
| 4 | Team Sarathi | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 283/38.3 | 295/36.2 | 4 | L-W-L-L-W | |||
| 5 | MCC ( MADAPAATANA) | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 284/36 | 333/38.1 | 4 | L-L-L-W-W | |||
| 6 | A 11 Star Cricketers | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 295/40 | 370/38 | 4 | L-W-W-L-L |
Want to get in touch with the MADAPATTANA PREMIER LEAGUE Season - 01? Download the CricHeroes App!
