Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambika Steel | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 275/20.3 | 195/22 | 6 | W-W-W | ![]() | ||
2 | HINDUSTAN WARRIORS | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 188/18.1 | 159/22 | 6 | W-W-W | ![]() | ||
3 | AVTAR ELEVEN | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 184/18 | 217/22 | 2 | L-W-L | ![]() | ||
4 | Kiran Impex | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 197/22 | 208/18 | 2 | W-L-L | ![]() | ||
5 | SKY 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 197/22 | 247/20.5 | 2 | L-L-W | ![]() | ||
6 | BALAJI STEEL ELEVEN | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 181/22 | 196/17.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRAKASH STEEL | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 282/22 | 254/22 | 6 | W-W-W | ![]() | ||
2 | Suraj Tiger | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 191/17.2 | 197/22 | 4 | W-W-L | ![]() | ||
3 | BISHNOI YANGISTHAN | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 283/22 | 249/22 | 4 | W-L-W | ![]() | ||
4 | Bhagya steel-11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 192/18.4 | 197/19 | 2 | L-L-W | ![]() | ||
5 | ANMOL GRANITE WARRIORS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 187/19 | 201/18.3 | 2 | L-W-L | ![]() | ||
6 | OM JYOTI X1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 174/22 | 211/17.3 | 0 | L-L-L | ![]() |
Want to get in touch with the BISHNOI PREMIER LEAGUE MUMBAI 2025? Download the CricHeroes App!