Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BISWANATH BLUE WARRIORS | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 235/46.4 | 199/80 | 4 | W-W | ![]() | ||
2 | SANTIPUR SANGHA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 281/80 | 260/80 | 2 | L-W | ![]() | ||
3 | ORANG ZENITH CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 136/80 | 193/46.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHEMAJI CRICKET ACADEMY | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 561/120 | 367/120 | 6 | W-W-W | ![]() | ||
2 | NAKARI CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 340/66.2 | 345/120 | 4 | W-L-W | ![]() | ||
3 | POLO CLUB | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 529/120 | 449/100 | 2 | L-W-L | ![]() | ||
4 | RIVERINE CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 233/120 | 502/86.2 | 0 | L-L-L | ![]() |
Want to get in touch with the 7th ASSAM PREMIER CLUB CHAMPIONSHIP,2024-25 (NORTHERN ASSAM ZONE)? Download the CricHeroes App!