Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirpur Power Punchers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 449/34.4 | 378/44 | 6 | W-W-W | ![]() | ||
2 | Gouranagar National Sporting Club (GNSC) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 553/45 | 475/45 | 4 | W-W-L | ![]() | ||
3 | Bai Bondhu Sporting Club | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 436/44 | 429/39.3 | 2 | L-W-L | ![]() | ||
4 | Ever Green Club | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 352/45 | 508/40.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sutikhalpar Xl Stars | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 429/28 | 237/28 | 4 | W-W | ![]() | ||
2 | A.B.S Sports Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 571/44.5 | 416/45 | 4 | L-W-W | ![]() | ||
3 | Paity Rangers | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 130/18 | 206/26.5 | 2 | L-W | ![]() | ||
4 | Newajbag Sporting Club | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 225/40 | 496/31 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eagle Sporting Club | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 632/38.1 | 357/43 | 6 | W-W-W | ![]() | ||
2 | Friends of Tiger (FOT) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 576/44 | 399/44 | 4 | L-W-W | ![]() | ||
3 | ELITE FALCONS | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 396/43 | 628/43 | 2 | W-L-L | ![]() | ||
4 | Deilla Phulkuri Sporting Club | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 345/42 | 565/37.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chandina SuPer Star Xl | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 667/39.4 | 487/45 | 6 | W-W-W | ![]() | ||
2 | Demra Legends | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 601/37.4 | 447/42.5 | 4 | L-W-W | ![]() | ||
3 | Bangladesh Battalions | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 391/39.2 | 390/34.3 | 2 | W-L-L | ![]() | ||
4 | Royal Challengers Dhaka | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 414/45 | 749/39.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RM Sports Club | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 579/42.3 | 428/45 | 6 | W-W-W | ![]() | ||
2 | Subaha Cricket Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 556/36.5 | 385/39.3 | 4 | W-L-W | ![]() | ||
3 | Blue Butterfly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 204/30 | 288/22.5 | 0 | L-L | ![]() | ||
4 | Vai Bondu Hazinogor Sports Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 259/27 | 497/29 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C.R Challenger | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 394/30.4 | 380/45 | 6 | W-W-W | ![]() | ||
2 | Team Mehemed KHAN-Eleven | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 348/30 | 253/23 | 4 | W-L-W | ![]() | ||
3 | Sanarpar Bornali Sonsod | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 353/41.1 | 355/30 | 2 | L-W-L | ![]() | ||
4 | Jatrabari Super Strikers XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 402/45 | 509/33.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paity Night Rider | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 481/38.4 | 478/44 | 4 | L-W-W | ![]() | ||
2 | JB. LIONS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 622/45 | 559/45 | 4 | W-W-L | ![]() | ||
3 | Mostomajhi Cricket Team 2023 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 295/29 | 357/30 | 2 | W-L | ![]() | ||
4 | Spartan Warriors (SW) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 332/30 | 336/23.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jatrabari Supernova | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 575/45 | 389/45 | 6 | W-W-W | ![]() | ||
2 | A Team of SCC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 295/28.5 | 301/30 | 2 | W-L | ![]() | ||
3 | Paity Torun Sangha | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 400/39.1 | 471/43.5 | 2 | L-L-W | ![]() | ||
4 | Brammon Baria Young Tigers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 237/30 | 346/24.1 | 0 | L-L | ![]() |
Want to get in touch with the Paity Lakh Tk Tournament Season-3 (Dhaka)? Download the CricHeroes App!