Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAPS Vatakara | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 349/31.4 | 210/50 | 4 | W-W | ![]() | ||
2 | AS XI KANNUR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 180/35.3 | 313/50 | 2 | L-W | ![]() | ||
3 | Tirur Bar Association | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 179/50 | 185/17.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERBYSHIRE CC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 344/50 | 164/50 | 4 | W-W | ![]() | ||
2 | MELBOURNE STARS KERALASSERY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 159/25 | 179/25 | 0 | L | ![]() | ||
3 | MBC Nanminda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5/25 | 165/25 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan S CC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 330/39.4 | 225/48 | 4 | W-W | ![]() | ||
2 | GLAMORGAN CC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 268/48 | 463/46 | 2 | W-L | ![]() | ||
3 | Calicut Strikers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 346/50 | 256/43.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BLACK PANTHERS cc.. | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 324/41.3 | 319/50 | 4 | W-W | ![]() | ||
2 | Keralassery Melbourne Stars | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 251/40.1 | 253/42.3 | 2 | W-L | ![]() | ||
3 | KAPS CRICKETERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 284/49 | 287/38.1 | 0 | L-L | ![]() |
Want to get in touch with the SHYAMLAL MEMORIAL TOURNAMENT - 2025? Download the CricHeroes App!