Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.C. BOYS CLUB | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 358/54.1 | 315/59 | 6 | W-W-W | ![]() | ||
2 | PRAGATIKAMI YUVOK SANGHA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 343/59 | 313/55.4 | 4 | W-W-L | ![]() | ||
3 | GOHAIN TEKELA SPORTS CLUB | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 382/59 | 399/58.3 | 2 | L-L-W | ![]() | ||
4 | NORTH EAST CRICKET CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 347/60 | 403/59 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARYANS CLUB | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 303/46.4 | 289/55 | 6 | W-W-W | ![]() | ||
2 | HINDUSTANI N.Y.S | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 294/53.3 | 287/52.2 | 4 | L-W-W | ![]() | ||
3 | DHRUBAJYOTI SANGHA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 404/57.2 | 418/60 | 2 | W-L-L | ![]() | ||
4 | CROWN CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 355/60 | 362/50.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TRIVENEE CLUB | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 357/46 | 250/48 | 6 | W-W-W | ![]() | ||
2 | SANKAR AZAN CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 300/51 | 340/58 | 4 | W-L-W | ![]() | ||
3 | RIDING SPORTS CLUB | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 395/60 | 420/58 | 2 | L-L-W | ![]() | ||
4 | CRICKET CLUB OF JORHAT | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 311/50 | 353/43 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEOK CALVIN CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 305/41 | 321/60 | 4 | L-W-W | ![]() | ||
2 | ARUNUDOI CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 379/58 | 300/56.1 | 4 | L-W-W | ![]() | ||
3 | CENTRAL CLUB | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 386/60 | 337/59 | 4 | W-W-L | ![]() | ||
4 | VICTORIOUS CLUB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 228/59 | 340/42.5 | 0 | L-L-L | ![]() |
Want to get in touch with the KHYAMA BORDOLOI MEMORIAL B DIVISION CRICKET LEAGUE 2024-25 ? Download the CricHeroes App!