Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AllTime Favourite (ARUNDHATI NAGAR) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 74/7.3 | 72/12 | 4 | W-W | ![]() | ||
2 | King Makers | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 103/12 | 77/12 | 4 | W-W | ![]() | ||
3 | Thunder Boys | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 84/11 | 82/12 | 4 | W-W | ![]() | ||
4 | United Titans | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 103/12 | 76/12 | 2 | W-L | ![]() | ||
5 | DSK | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 105/12 | 87/12 | 2 | W-L | ![]() | ||
6 | Prashanth Team | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 98/11 | 116/12 | 2 | L-W | ![]() | ||
7 | Royal Ranger | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 54/8.1 | 91/12 | 2 | L-W | ![]() | ||
8 | EAGLE TEAM | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 78/12 | 80/9.1 | 0 | L-L | ![]() | ||
9 | Aggressive Shooters | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 79/12 | 95/9.2 | 0 | L-L | ![]() | ||
10 | Star Warriors | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 73/12 | 75/7.1 | 0 | L-L | ![]() |
Want to get in touch with the MALKARAM CRICKET ASSOCIATION Season -2 ? Download the CricHeroes App!