Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Relax Cc Cricket Club | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 240/34 | 238/38 | 4 | W-W | ![]() | ||
2 | VKCC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 225/36 | 196/34.2 | 2 | W-L | ![]() | ||
3 | Blue Star Cricket Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 211/38 | 242/35.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELVA MEMORIAL CC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 254/37 | 212/38 | 4 | W-W | ![]() | ||
2 | Future Cricket Academy | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 211/38 | 204/37 | 2 | W-L | ![]() | ||
3 | Hawks (SKVT MEMORIAL ) CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 236/40 | 285/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RANJITH CC B | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 269/36 | 206/36 | 4 | W-W | ![]() | ||
2 | DREAM CRICKETERS GANAPATHIPALAIYAM | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 250/28 | 251/36 | 2 | L-W | ![]() | ||
3 | Bats Buddy Cricket Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 219/36 | 281/28 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magizh Cricket Academy | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 289/24.5 | 170/38 | 4 | W-W | ![]() | ||
2 | Challengers (CCC) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 185/28.4 | 184/24.5 | 2 | L-W | ![]() | ||
3 | SALEM STEELS CC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 201/40 | 321/30.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MDV CRICKET CLUB | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 299/38 | 217/38 | 4 | W-W | ![]() | ||
2 | TN 34 Cc | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 306/38 | 253/38 | 2 | W-L | ![]() | ||
3 | ALLSTAR CRICKET CLUB. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 185/40 | 320/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best Cc | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 217/24.2 | 234/36 | 2 | L-W | ![]() | ||
2 | PRD | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 231/36 | 253/36 | 2 | L-W | ![]() | ||
3 | Tamil Pasanga Athapanoor | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 203/36 | 164/24.2 | 2 | W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | OCC | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 82/11.4 | 79/20 | 4 | W-W | ![]() | ||
2 | Thillaikumar Advocate Cricket Team | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 133/29.2 | 131/20 | 2 | W-L | ![]() | ||
3 | JCC JALAGAI CRICKET CLUB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 210/40 | 215/23 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KKCC TIRUCHENGODE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 300/38 | 150/38 | 4 | W-W | ![]() | ||
2 | Sadho CC | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 189/38 | 242/38 | 2 | W-L | ![]() | ||
3 | MSCC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 177/36 | 274/36 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KKCC TIRUCHENGODE | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 117/18 | 117/18 | 2 | W | ![]() | ||
2 | Best Cc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 117/18 | 117/18 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SELVA MEMORIAL CC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 109/12 | 106/18 | 2 | W | ![]() | ||
2 | MDV CRICKET CLUB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 106/18 | 109/12 | 0 | L | ![]() |
Want to get in touch with the HATTON SPORTS CLUB 8th YEAR PONGAL TROPHY? Download the CricHeroes App!