Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 Star Keshopur | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 566/32.2 | 369/38 | 6 | W-W-W | ![]() | ||
2 | Nalanda Digital library 11 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 592/30.3 | 457/36 | 6 | W-W-W | ![]() | ||
3 | Vishai Bigha | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 505/31.2 | 438/36 | 6 | W-W-W | ![]() | ||
4 | Super Striker GOLU 11 BIHAR SHARIF | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 402/27 | 396/36 | 6 | W-W-W | ![]() | ||
5 | Opp KMC 11 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 453/39.4 | 580/39.5 | 6 | L-W-W | ![]() | ||
6 | Astupur | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 374/21.2 | 252/26 | 4 | W-W | ![]() | ||
7 | Bel dariya Par | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 652/38 | 287/30.4 | 4 | W-W-L | ![]() | ||
8 | Manish Panday Bihar Sharif | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 351/22.5 | 245/28 | 4 | W-W | ![]() | ||
9 | Utsav Vision Parwalpur | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 258/19.4 | 162/24 | 4 | W-W | ![]() | ||
10 | Jabaj Education sonchari | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 544/34.3 | 404/37.2 | 4 | W-L-W | ![]() | ||
11 | Shekhopur | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 596/36 | 428/36 | 4 | W-L-W | ![]() | ||
12 | Hawanpura 11 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 341/19.3 | 338/25.2 | 4 | W-L | ![]() | ||
13 | Raj 11 Hilsa | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 660/42 | 455/37.4 | 4 | W-W-L | ![]() | ||
14 | Raja Saheb Aditya Dilip 11(Opp) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 411/32.2 | 410/35.2 | 4 | L-W-W | ![]() | ||
15 | Kanaiya ganj | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 512/34.2 | 534/38 | 4 | W-L-W | ![]() | ||
16 | Barraji (Kauakol) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 406/31.4 | 461/36 | 4 | L-W-W | ![]() | ||
17 | M D N School | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 434/35.5 | 436/33.3 | 4 | W-L-W | ![]() | ||
18 | NCC A | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 694/40 | 439/36.2 | 2 | L-W-L | ![]() | ||
19 | Parwalpur Police Station | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 373/22.3 | 376/24 | 2 | W-L | ![]() | ||
20 | Gago Bigha | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 453/40 | 420/35.5 | 2 | L-W-L | ![]() | ||
21 | Badauni Warriors | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 418/38 | 282/23.1 | 2 | W-L-L | ![]() | ||
22 | A.K Fitness Parwalpur | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 520/37.3 | 651/38 | 2 | L-W-L | ![]() | ||
23 | Kachariya | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 354/36 | 444/31.2 | 2 | L-L-W | ![]() | ||
24 | Ncc B | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 112/12 | 113/6.3 | 2 | W-L | ![]() | ||
25 | Islampur | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 442/39.2 | 877/40 | 2 | W-L-L | ![]() | ||
26 | Hilsha 11 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 333/26 | 373/25.4 | 0 | L-L | ![]() | ||
27 | Bajaj Show Room Parwalpur | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 440/38 | 614/38 | 0 | L-L-L | ![]() | ||
28 | J C C Mayee | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 506/41.5 | 707/41.3 | 0 | L-L-L | ![]() | ||
29 | Dumri | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 286/38 | 290/21.3 | 0 | L-L-L | ![]() | ||
30 | Dadupur | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 393/34 | 535/28.3 | 0 | L-L-L | ![]() | ||
31 | Nalanda Cricket ACADEMY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 369/40 | 494/29.5 | 0 | L-L-L | ![]() | ||
32 | Bardiah(Islampur) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 288/28 | 497/27.2 | 0 | L-L | ![]() | ||
33 | Raghunath Pur | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 173/23.1 | 447/28 | 0 | L-L | ![]() |
Want to get in touch with the Mahanth Dwarka Nand Cricket Tournament 2024-25? Download the CricHeroes App!