Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Africa (Prakash Pawar) | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 209/15 | 149/15 | 6 | W-W-W | ![]() | ||
2 | India (Amar Ghodke) | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 204/18 | 209/19.1 | 4 | L-W-W-L | ![]() | ||
3 | New Zealand (Amar Waikar) | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 130/14 | 136/14.5 | 2 | W-L-L | ![]() | ||
4 | West Indies (OM Khakar) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 138/15 | 191/12.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England (Tushar Bhosekar) | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 221/16.2 | 232/20 | 6 | W-L-W-W | ![]() | ||
2 | Australia (Jayesh Shinde) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 186/15 | 163/15 | 4 | W-W-L | ![]() | ||
3 | Netherland (Sandeep Shinde) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 194/15 | 178/14.4 | 4 | L-W-W | ![]() | ||
4 | Sri lanka (Nilesh Tupe) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 175/15 | 199/12.3 | 0 | L-L-L | ![]() |
Want to get in touch with the Jcc Championship - 3rd Anniversary Season Year 2024? Download the CricHeroes App!