Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alamdar Warriors Bemina | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 338/50.1 | 266/56.3 | 6 | W-W-W | ![]() | ||
2 | JSD X1 Baramulla | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 410/56.3 | 457/60 | 4 | W-W-L | ![]() | ||
3 | DAR CONTRACTORS BUCHPORA | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 257/40 | 265/38.3 | 1 | L-L | ![]() | ||
4 | 11 STARS Pohru | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 235/40 | 252/31.4 | 1 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sultan Warriors Sumerbugh | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 334/45 | 293/60 | 4 | W-L-W | ![]() | ||
2 | FCC LASJAN | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 415/60 | 351/60 | 4 | W-L-W | ![]() | ||
3 | TEAM MCC STARS HAWAL | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 408/60 | 439/60 | 4 | L-W-W | ![]() | ||
4 | Falcon Kings | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 306/60 | 380/45 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bemina Bluez | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 398/60 | 316/56.3 | 4 | W-L-W | ![]() | ||
2 | Pahalgam strikers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 332/54.3 | 324/58 | 4 | W-W-L | ![]() | ||
3 | Shopian warriors | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 305/60 | 321/60 | 2 | L-L-W | ![]() | ||
4 | Gaberpora Riders | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 293/58 | 367/58 | 2 | L-W-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alsehar Chatergam | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 397/53.3 | 387/60 | 6 | W-W-W | ![]() | ||
2 | The hunks | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 366/56.2 | 336/60 | 4 | L-W-W | ![]() | ||
3 | PAHALGAM GYMKHANA JR | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 370/59.4 | 403/53.3 | 2 | W-L-L | ![]() | ||
4 | RCC (Rafah Cricket Club) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 398/60 | 405/56 | 0 | L-L-L | ![]() |
Want to get in touch with the JAMMU KASHMIR CRICKET LEAGUE (E4)? Download the CricHeroes App!