Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trident Cricket Academy U - 14 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 865/115 | 253/115 | 6 | W-W-W | ![]() | ||
2 | 3s Cricket Academy ( Ghaziabad) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 628/119.2 | 537/120 | 4 | L-W-W | ![]() | ||
3 | SKI Yamuna U-13 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 440/120 | 524/119.2 | 2 | L-L-W | ![]() | ||
4 | Asp Cricket Academy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 226/115 | 845/115 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandeep Yadav Cricket Academy | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 644/94.3 | 354/82.5 | 4 | W-W-L | ![]() | ||
2 | Vvip Blue | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 439/61.5 | 580/115 | 4 | W-W-L | ![]() | ||
3 | Acs U-13 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 764/110 | 490/94.3 | 4 | L-W-W | ![]() | ||
4 | Ski11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 308/115 | 731/89 | 0 | L-L-L | ![]() |
Want to get in touch with the HRIT LOEP U-13 N.P. Sharma memorial cricket tournament 2024? Download the CricHeroes App!