Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MONA STAR 11 W1 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 647/75.2 | 514/80 | 8 | W-W-W-W | ![]() | ||
2 | HATHODA STRIKER | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 505/65.4 | 499/80 | 6 | L-W-W-W | ![]() | ||
3 | Kd Super Kings | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 427/60 | 467/53.5 | 4 | W-L-W-L | ![]() | ||
4 | Madni XI | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 337/60 | 397/47.1 | 0 | L-L-L | ![]() | ||
5 | Kosamba Tiku C C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 234/60 | 273/40 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bharuch (Naeem) | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 462/64.2 | 460/80 | 6 | W-W-L-W | ![]() | ||
2 | TIGER XI GHALA | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 404/55 | 383/60 | 6 | W-W-W | ![]() | ||
3 | Nilam Sports Kosamba | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 347/60 | 337/52 | 4 | L-W-W-L | ![]() | ||
4 | T.k Warriors | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 351/60 | 383/53 | 0 | L-L-L | ![]() | ||
5 | Navagam C.C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 106/40 | 107/14.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHOLWAD ISLAM GYMKHANA (1912) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 282/38 | 246/40 | 4 | W-W | ![]() | ||
2 | JITALI CC | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 87/12.2 | 81/20 | 2 | W | ![]() | ||
3 | Super Sport Kim | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 175/26.1 | 202/40 | 2 | W-L | ![]() | ||
4 | Vahalu | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 265/36.2 | 267/38 | 2 | L-W | ![]() | ||
5 | Z. C. C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 268/60 | 281/34.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHISTIYA X1 KOSAMBA | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 280/32.2 | 229/40 | 6 | W-W-W | ![]() | ||
2 | Green 11 ank | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 430/57.1 | 333/60 | 6 | W-W-W | ![]() | ||
3 | New Balance Kosamba | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 327/71.2 | 331/57.1 | 2 | L-W-L-L | ![]() | ||
4 | STAR Xl HATHODA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 336/60 | 360/52.2 | 2 | L-W-L | ![]() | ||
5 | Diwa CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 322/60 | 442/51.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tarki Sport | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 492/59.3 | 430/60 | 6 | W-W-W | ![]() | ||
2 | New Young Star Cricket Club Kharod. | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 559/80 | 571/80 | 6 | W-L-W-W | ![]() | ||
3 | DADHAL C STAR XI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 506/60 | 422/59.3 | 2 | L-W-L | ![]() | ||
4 | PIR PARDI SULTAN TIGERS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 292/40 | 306/40 | 0 | L-L | ![]() | ||
5 | Vejalpur Boys | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 170/40 | 290/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAZIGAR ELEVAN AMBAWADI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 369/32.4 | 281/40 | 4 | W-W | ![]() | ||
2 | GLADIATORS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 384/60 | 358/52.4 | 4 | L-W-W | ![]() | ||
3 | Diva A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 116/14.5 | 113/20 | 2 | W | ![]() | ||
4 | Red Rose Ghala | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 221/32 | 233/40 | 2 | W-L | ![]() | ||
5 | Noor Elven Ankleshwar | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 479/80 | 584/66.5 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bodhan A | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 254/32.2 | 248/40 | 4 | W-W | ![]() | ||
2 | Bhatwada C C Hansot | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 634/80 | 516/76.2 | 4 | L-W-L-W | ![]() | ||
3 | Kosamba Bhati XI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 251/36.2 | 270/40 | 2 | L-W | ![]() | ||
4 | Kosamdi Famous 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 252/38.4 | 299/40 | 2 | L-W | ![]() | ||
5 | KOTHWA ACB | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 503/80 | 561/71 | 2 | W-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aazad C.C-Tadkeshwar | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 169/20 | 150/20 | 4 | W-W | ![]() | ||
2 | Freedom Fighter Kosamba | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 287/37.2 | 283/40 | 4 | W-W | ![]() | ||
3 | mosali bindas x11 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 351/40 | 328/40 | 4 | W-L-W | ![]() | ||
4 | Ravidra Hafezi Brother XI | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 135/60 | 136/18.3 | 2 | L-W-L-L | ![]() | ||
5 | Cell Phone XI Ankleshwar | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 307/60 | 352/38.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S.P GROUP KOSAD | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 523/60 | 319/60 | 6 | W-W-W | ![]() | ||
2 | Dungri. 11 | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 514/73.1 | 460/80 | 6 | L-W-W-W | ![]() | ||
3 | NCC Hansot | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 548/80 | 609/80 | 4 | W-L-W-L | ![]() | ||
4 | HES STYLE | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 363/49 | 409/60 | 2 | L-W-L | ![]() | ||
5 | Golden Hawks Xl | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 484/80 | 635/62.1 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bharuch Word 2 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 515/68 | 416/74.3 | 8 | W-W-W-W | ![]() | ||
2 | Kosamba Rose Garden (SVCT) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 198/34.3 | 200/29.3 | 2 | L-W | ![]() | ||
3 | PIRAMAN C.C | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 383/80 | 352/55 | 2 | W-L-L-L | ![]() | ||
4 | Jolly -B Ankleshwar | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 64/20 | 121/20 | 2 | L-W | ![]() | ||
5 | Sarnar A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 214/36.3 | 285/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diva B | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 434/40 | 306/60 | 6 | W-W-W | ![]() | ||
2 | MILLAT CC | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 469/47.4 | 388/60 | 6 | W-W-W | ![]() | ||
3 | Fearless Fighter Kosamba. | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 412/60 | 479/54.2 | 2 | L-W-L | ![]() | ||
4 | Nawab 11 Kosad | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 416/59 | 511/52.2 | 2 | L-L-L-W | ![]() | ||
5 | siludi yakub mota | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 161/60 | 208/20 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zadeshwar Xi | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 579/73 | 504/80 | 8 | W-W-W-W | ![]() | ||
2 | Bleed Blue X1(Ank) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 244/34.1 | 244/40 | 2 | W-L | ![]() | ||
3 | FARHAAN C.C. | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 236/34.5 | 271/40 | 2 | L-W | ![]() | ||
4 | T&B BROTHERS (VASRAVI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 106/20 | 139/20 | 0 | L | ![]() | ||
5 | SYG GADKHOL | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 307/60 | 314/42 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Balance Bhadi | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 480/57.2 | 474/60 | 6 | W-W-W | ![]() | ||
2 | MAHUDHALA UNITED | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 583/80 | 510/73.3 | 4 | W-W-L-L | ![]() | ||
3 | Panoli CC | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 604/78.2 | 604/78.4 | 4 | L-L-W-W | ![]() | ||
4 | Sanjali C C | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 388/53.4 | 407/58.5 | 2 | L-W-L | ![]() | ||
5 | Friends 11 Bharuch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 219/40 | 279/38.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakily XI Netrang | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 446/50.2 | 359/60 | 4 | L-W-W | ![]() | ||
2 | STHL Holidays - Bharuch | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 551/76.2 | 551/68.4 | 4 | L-L-W-W | ![]() | ||
3 | Hathuran A | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 140/18.2 | 139/20 | 2 | W | ![]() | ||
4 | VERWADA STAR XI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 311/40 | 321/36.3 | 2 | W-L | ![]() | ||
5 | Bajrang X1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 223/40 | 301/39.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azim11 Atodra | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 145/18.1 | 144/20 | 2 | W | ![]() | ||
2 | THE BOMBAY KICHEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
3 | DADHAL 2024-25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 144/20 | 145/18.1 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HATHODA (BINDAS XI) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 241/20 | 82/20 | 2 | W | ![]() | ||
2 | Kapodra C C | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 188/20 | 106/20 | 2 | W | ![]() | ||
3 | R.C.B. (RAVIDRA CRICKET BOARD) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 240/20 | 173/19.2 | 2 | W | ![]() | ||
4 | Tham Assassins | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 361/59.2 | 669/60 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naroli Umar 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 343/36.3 | 217/40 | 4 | W-W | ![]() | ||
2 | dehgam c.c | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 227/29.5 | 228/38.5 | 2 | W-L | ![]() | ||
3 | Kanthariya Lions | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 259/38.5 | 274/40 | 2 | L-W | ![]() | ||
4 | Goradhra C.C | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 287/40 | 271/36.3 | 2 | W-L | ![]() | ||
5 | Cupttan Aamod | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 158/40 | 284/29.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaka Xi | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 279/29.2 | 246/40 | 6 | W-W-W | ![]() | ||
2 | STAR 11 (Manubar) | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 453/60 | 396/58.2 | 4 | W-W-L | ![]() | ||
3 | MANKROD ENTERPRISES | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 443/58.2 | 474/56 | 4 | L-L-W-W | ![]() | ||
4 | DhamdodCricket Club | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 253/56 | 266/40 | 4 | W-L-W-L | ![]() | ||
5 | VARETHI.C.C | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 220/80 | 266/29.2 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dudhwala Xi Hinglot | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 466/60 | 332/60 | 6 | L-W-W-W | ![]() | ||
2 | KONDH STRIKERS | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 550/80 | 447/80 | 6 | W-L-W-W | ![]() | ||
3 | UMARWADA C.C. A | 4 | 3 | 1 | 0 | 0 | 0 | 6 | 386/60 | 317/60 | 6 | W-W-L-W | ![]() | ||
4 | FLYSPOT SILUDI XI | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 124/66.1 | 202/40 | 2 | W-L-L-L | ![]() | ||
5 | Ab 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 380/80 | 608/66.1 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KCC 11 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 266/28.3 | 267/37.1 | 4 | L-W-W | ![]() | ||
2 | Khandan 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 143/17.1 | 141/20 | 4 | W-W | ![]() | ||
3 | Siludi 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 142/20 | 91/20 | 2 | W | ![]() | ||
4 | Mosali Cricket Club | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 291/40 | 259/28.3 | 2 | W-L | ![]() | ||
5 | Hansot farmer C.C. | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 225/80 | 309/40 | 0 | L-L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALUNJ CC A | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 470/58.4 | 392/60 | 6 | W-W-W | ![]() | ||
2 | U Safe Xl Amod | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 208/20 | 99/20 | 2 | W | ![]() | ||
3 | UNITY 11 BHADI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 170/29 | 200/40 | 2 | L-W | ![]() | ||
4 | Alunj - B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 202/40 | 207/27.4 | 0 | L-L | ![]() | ||
5 | TAQDEER 11 (SAROD) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 227/40 | 379/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekta XI Andada | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 151/20 | 94/20 | 2 | W | ![]() | ||
2 | Saran11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 216/35 | 215/39 | 2 | W-L | ![]() | ||
3 | Tham B | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 78/19 | 75/20 | 2 | W | ![]() | ||
4 | Kings 11 Vagra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 231/40 | 292/35 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nani naroli riders | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 407/40 | 301/40 | 4 | W-W | ![]() | ||
2 | TADKESHWAR C.C. (AUB) | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 271/35.2 | 211/40 | 4 | W-W | ![]() | ||
3 | KABY STRIKERS ANKLESHWAR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 281/40 | 359/40 | 2 | L-W | ![]() | ||
4 | Ghandhi Xl Varediya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 261/40 | 277/35.2 | 0 | L-L | ![]() | ||
5 | Young Star 11 Munjlav | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 205/40 | 277/40 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KOSADI CRICKET CLUB | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 99/17 | 97/20 | 2 | W | ![]() | ||
2 | Telada Titans | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 344/51.5 | 347/53.4 | 2 | L-L-W | ![]() | ||
3 | Madni 11 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 284/36.4 | 311/40 | 2 | L-W | ![]() | ||
4 | Y KGN KOSAMBA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 219/40 | 191/31.5 | 2 | W-L | ![]() |
Want to get in touch with the 4TH ROSE GARDEN LEAGUE TURNAMENT ( VILLAGE ) (WHITE BALL) ? Download the CricHeroes App!