Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHANI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 116/15.2 | 96/16 | 4 | W-W | ![]() | ||
2 | DHARWAD (AM) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 113/13.2 | 130/14 | 2 | L-W | ![]() | ||
3 | BASAVANA BAGEWADI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 135/14 | 138/12.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELAGAVI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 106/13.2 | 93/13.2 | 4 | W-W | ![]() | ||
2 | HUBLI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 96/13.2 | 94/13.2 | 2 | W-L | ![]() | ||
3 | BAGALKOT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 119/16 | 134/16 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GULBARGA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 144/13.2 | 115/16 | 4 | W-W | ![]() | ||
2 | HUKKERI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 117/14.5 | 144/16 | 2 | W-L | ![]() | ||
3 | BELLARY | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 97/16 | 99/12.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RONA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 172/15 | 126/16 | 4 | W-W | ![]() | ||
2 | RAIBAG | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 138/15 | 137/15 | 2 | L-W | ![]() | ||
3 | DHARWAD (SK) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 122/16 | 169/15 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BELAGAVI GOLDEN PANTHERS | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 135/16 | 114/16 | 4 | W-W | ![]() | ||
2 | JAMKHANDI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 120/16 | 104/16 | 2 | L-W | ![]() | ||
3 | DAVANAGERE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 116/16 | 153/16 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAICHUR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 143/14 | 94/16 | 4 | W-W | ![]() | ||
2 | CHIKAMAGLURU | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 104/11 | 103/14 | 2 | W-L | ![]() | ||
3 | HUKKERI A | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 122/16 | 172/11 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUNAGUND | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 94/12.4 | 89/16 | 4 | W-W | ![]() | ||
2 | BADAMI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 102/14 | 105/15 | 2 | W-L | ![]() | ||
3 | GOKAK (A) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 106/16 | 108/11.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MALANAD GLADIATORS | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 205/15.5 | 137/16 | 4 | W-W | ![]() | ||
2 | MANGALORE | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 139/11.3 | 141/15.5 | 2 | W-L | ![]() | ||
3 | GADAG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 85/16 | 151/11.3 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MALUR | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 114/11.2 | 106/16 | 4 | W-W | ![]() | ||
2 | GOKAK (B) | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 169/16 | 109/15.1 | 2 | W-L | ![]() | ||
3 | MUDHOL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 103/16 | 171/12.1 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BENGALURU DREAM 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 193/15.4 | 108/16 | 4 | W-W | ![]() | ||
2 | VIJAYAPURA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 145/16 | 121/15.4 | 2 | W-L | ![]() | ||
3 | CHIKKODI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 86/16 | 195/16 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MANDYA | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 104/10 | 100/16 | 4 | W-W | ![]() | ||
2 | NELAMANGLA | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 129/14.1 | 126/13.5 | 2 | L-W | ![]() | ||
3 | MUDALGI | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 117/16 | 124/10.2 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAILHONGAL | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 131/11.4 | 107/16 | 4 | W-W | ![]() | ||
2 | RAMNAGAR | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 98/10.1 | 115/14 | 2 | W-L | ![]() | ||
3 | SIRUGUPPA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 75/14 | 82/5.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEVANHALLI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 141/16 | 100/16 | 4 | W-W | ![]() | ||
2 | UDUPI | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 97/9.4 | 101/16 | 2 | W-L | ![]() | ||
3 | SAGAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 58/16 | 95/9.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MYSORE | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 87/8 | 84/16 | 4 | W-W | ![]() | ||
2 | BANGALORE REBEL | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 160/16 | 99/14 | 2 | W-L | ![]() | ||
3 | SANKESHWAR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 88/16 | 152/10 | 0 | L-L | ![]() |
Want to get in touch with the STATE LEVEL ADVOCATE CRICKET LEAGUE GOKAK-2024 ? Download the CricHeroes App!