Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal Daragaon | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 188/14.4 | 181/40 | 4 | W-W | ![]() | ||
2 | Dreamers Bhanjyang | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 290/40 | 275/27.5 | 2 | W-L | ![]() | ||
3 | BAR Association | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 250/40 | 272/26.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sharma Brothers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 422/42.3 | 408/60 | 6 | W-W-W | ![]() | ||
2 | Avengers | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 385/46.4 | 379/54.2 | 4 | L-W-W | ![]() | ||
3 | NBBGC 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 542/60 | 437/58 | 2 | W-L-L | ![]() | ||
4 | Black Panthers | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 307/60 | 432/36.5 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Screaming Eagles | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 355/45.2 | 229/57 | 6 | W-W-W | ![]() | ||
2 | YUVA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 370/57.2 | 418/60 | 4 | W-W-L | ![]() | ||
3 | Maangshila CC | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 367/57 | 409/57 | 2 | L-L-W | ![]() | ||
4 | NAVAJYOTI Sangha CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 311/60 | 347/45.4 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eastern Blaze | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 494/59.3 | 320/54.1 | 4 | W-W-L | ![]() | ||
2 | Sledzers Cricket Club | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 446/49.5 | 447/60 | 4 | L-W-W | ![]() | ||
3 | Sporting Club Changrang | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 358/60 | 439/60 | 4 | W-L-W | ![]() | ||
4 | NBBGC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 295/60 | 387/55.1 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stallions Rangers | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 664/54.5 | 360/60 | 6 | W-W-W | ![]() | ||
2 | Ranka Luing CC | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 409/51.2 | 459/51.5 | 4 | W-L-W | ![]() | ||
3 | YUVA A | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 379/60 | 399/60 | 2 | L-L-W | ![]() | ||
4 | Maney Daran Cricket Association | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 324/57 | 558/51.2 | 0 | L-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SMYRNA Cricket Club | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 365/42.4 | 347/60 | 6 | W-W-W | ![]() | ||
2 | SMIMS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 487/52 | 492/60 | 4 | W-W-L | ![]() | ||
3 | Namong Cricket Club | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 601/60 | 459/54 | 2 | L-L-W | ![]() | ||
4 | Defenders CC | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 376/60 | 531/40.4 | 0 | L-L-L | ![]() |
Want to get in touch with the Manu Smriti Shield Brotherhood Series ? Download the CricHeroes App!