Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KALHARA | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 198/14 | 179/15 | 6 | W-W-W | ![]() | ||
2 | PRATHIBHA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 165/13.5 | 170/14.3 | 2 | L-W-L | ![]() | ||
3 | KALIYARANGU | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 204/15 | 214/15 | 2 | L-W-L | ![]() | ||
4 | VARADIYAM POKKIRIZZ | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 188/15 | 192/13.2 | 2 | W-L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | URBAN CLUB XI | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 217/14 | 170/15 | 6 | W-W-W | ![]() | ||
2 | OP ROYAL TWISTERS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 229/15 | 167/14 | 4 | L-W-W | ![]() | ||
3 | ACTIVE BOYZ | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 166/15 | 207/15 | 2 | W-L-L | ![]() | ||
4 | LIBERTY | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 167/15 | 235/15 | 0 | L-L-L | ![]() |
Want to get in touch with the KARORE XI SOFTBALL CRICKET LEAGUE ? Download the CricHeroes App!