| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Masters RCCA Ernakulam | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 426/76.3 | 385/89.5 | 6 | W-W-W | |||
| 2 | Red Flower B K 55 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 453/80.1 | 408/85.5 | 4 | W-L-W | |||
| 3 | Tripunithura Cricket Club Ekm | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 388/90 | 418/80.4 | 2 | L-W-L | |||
| 4 | Falcons CC Kozhikode | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 381/89.5 | 437/80.1 | 0 | L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muthoot ECC A Ernakulam | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 517/90 | 403/85.2 | 4 | W-W-L | |||
| 2 | Jolly Rovers Perintalmanna | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 370/85.2 | 399/90 | 4 | W-L-W | |||
| 3 | Galaxy Palakkad | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 489/90 | 461/88.3 | 2 | L-W-L | |||
| 4 | Swantons Ernakulam A | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 389/88.3 | 502/90 | 2 | L-L-W |
Want to get in touch with the 37th Dr MS Nair Memorial All Kerala Cricket Tournament? Download the CricHeroes App!
