Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sain Sons Superstar Jhodawas | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 247/16 | 137/16 | 4 | W-W | ![]() | ||
2 | Bhabutgiri ji Bhinmal | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 195/16 | 150/16 | 4 | W-W | ![]() | ||
3 | Sen Pravasi 11 Mumbai | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 224/16 | 176/16 | 2 | L-W | ![]() | ||
4 | Parmar United Punasa | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 146/13.4 | 145/16 | 2 | W-L | ![]() | ||
5 | NCC Hadicha Sanchore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 139/16 | 255/16 | 0 | L-L | ![]() | ||
6 | Padiyar Parivar Meda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 134/16 | 222/13.4 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahadev Cricket Club Sadan | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 130/11.2 | 115/16 | 4 | W-W | ![]() | ||
2 | Chhatrapal 11 Bagoda | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 126/20.4 | 119/20.5 | 4 | L-W-W | ![]() | ||
3 | Sen Star Aahor | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 202/16 | 170/16 | 2 | W-L | ![]() | ||
4 | Parmar 11 Jhab | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 186/16 | 189/16 | 2 | L-W | ![]() | ||
5 | KARAWADI 11 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 118/20.5 | 161/21.4 | 2 | W-L-L | ![]() | ||
6 | U 17 Pancheri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 103/16 | 111/10.2 | 0 | L-L | ![]() |
Want to get in touch with the ASTHAM SEN SAMAJ KHEL KUD PARTIYOGITA 2024? Download the CricHeroes App!