| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MMV Stars | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 245/19.5 | 194/23 | 4 | W-L-W | |||
| 2 | FITTER STARS | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 295/21 | 290/24 | 4 | W-W-L | |||
| 3 | IT Steno Copa | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 288/24 | 287/19.5 | 4 | W-L-W | |||
| 4 | Carpenter Stars | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 266/24 | 323/22 | 0 | L-L-L |
| Team | M | W | L | T | NR | NRR | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DRAUGHTS MAN CIVIL | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 199/12.2 | 159/16 | 4 | W-W | |||
| 2 | ELECTRATION STARS | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 104/12.3 | 105/12.2 | 2 | L-W | |||
| 3 | Welder Stars | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 128/16 | 167/12.3 | 0 | L-L |
Want to get in touch with the 5th Cosco Cricket Tournament ITI kishtwar? Download the CricHeroes App!
