Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maratha GPS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GPS Team A | 9 | 5 | 2 | 0 | 1 | 1 | 12 | 858/147.2 | 782/149 | 12 | W-T-L-W-L | ![]() | ||
2 | Gps U.14 | 5 | 3 | 2 | 0 | 0 | 0 | 6 | 637/90.2 | 569/89.1 | 6 | W-L-W-L-W | ![]() | ||
3 | GPS team b | 9 | 2 | 5 | 0 | 1 | 1 | 6 | 782/149 | 858/147.2 | 6 | L-T-W-L-W | ![]() | ||
4 | GPS Team U.12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 116/12.3 | 114/15 | 2 | W | ![]() | ||
5 | Mewad GPS Team | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 96/15.2 | 95/20 | 2 | W | ![]() | ||
6 | Neem Ka Thana U.14 Boys | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 113/16.5 | 112/20 | 2 | W | ![]() | ||
7 | Gyanodaya School Sirohi | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 102/14.4 | 97/15 | 2 | W | ![]() | ||
8 | Gps Sub Junior Team | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 100/20 | 97/20 | 2 | W | ![]() | ||
9 | Gps Junior Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 97/20 | 100/20 | 0 | L | ![]() | ||
10 | Gps U.17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 463/82 | 539/77.1 | 0 | L-L-L-L | ![]() | ||
11 | Moriya GPS Team | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 95/20 | 96/15.2 | 0 | L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G.I .S Jasrapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() | |||
2 | Gudha Public School Neem Ka Thana U 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | ![]() |
Want to get in touch with the GPS NKT Cricket Practice Match 2024? Download the CricHeroes App!