Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STRIKERS KAVVACHIRA | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 216/13.2 | 146/14.2 | 4 | W-L-W | ![]() | ||
2 | GURUJI MILLION | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 125/8.1 | 122/10 | 4 | W-W | ![]() | ||
3 | BOYS AVIKKARA | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 151/13.5 | 157/12.1 | 2 | L-W-L | ![]() | ||
4 | SPORTING MCC | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 68/10 | 135/8.5 | 0 | L-L | ![]() |
Team | M | W | L | T | NR | NRR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BT GALLI | 4 | 3 | 0 | 0 | 0 | 1 | 7 | 171/14.1 | 140/15 | 7 | W-W-W | ![]() | ||
2 | CASTRO KUSHALNAGAR | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 131/10.5 | 138/15 | 4 | W-L-W | ![]() | ||
3 | BOYS BELLIKOTH | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 148/12 | 163/14.2 | 3 | L-W-L | ![]() | ||
4 | HAJJAJ NANIKADAVU | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 101/15 | 110/7.4 | 0 | L-L-L | ![]() |
Want to get in touch with the SJ CUP PREMIER LEAGUE 2024 SEASON 1? Download the CricHeroes App!