Pace Cricket Academy Bokaro won by 3 wickets
RNSMCCC MUGMA
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Soumya Raj | Soumya Raj | c Sandeep Kumar Singh b vinay kumar sharma | 32 | 2 | 3 | 128.12 | 48 | ||
c Sandeep Kumar Singh b vinay kumar sharma | |||||||||
Ankit Raj Singh | Ankit Raj Singh | b RAMESH KUMAR AMANDEEP | 20 | 3 | 2 | 160.00 | 32 | ||
b RAMESH KUMAR AMANDEEP | |||||||||
Raja Kumar | Raja Kumar | c RAMESH KUMAR AMANDEEP b vinay kumar sharma | 3 | 0 | 0 | 66.67 | 4 | ||
c RAMESH KUMAR AMANDEEP b vinay kumar sharma | |||||||||
Aditya Singh | Aditya Singh | c †Yash P Bhagat b DEVANSH RAJPOOT | 21 | 5 | 1 | 166.67 | 37 | ||
c †Yash P Bhagat b DEVANSH RAJPOOT | |||||||||
Abhay Saw | Abhay Saw | c RAKESH YADAV b RAMESH KUMAR AMANDEEP | 20 | 2 | 0 | 95.00 | 21 | ||
c RAKESH YADAV b RAMESH KUMAR AMANDEEP | |||||||||
Sudhir Ray (c) | Sudhir Ray (c) | not out | 9 | 1 | 0 | 111.11 | 23 | ||
not out | |||||||||
Swadhin Hazra | Swadhin Hazra | not out | 15 | 2 | 3 | 233.33 | 18 | ||
not out | |||||||||
Extras | Extras | (wd 8, lb 4) | 12 | 12 | |||||
5 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
DEVANSH RAJPOOT | 4 | 0 | 1 | 9 | 5 | 2 | 2 | 0 | 11.25 | |
RAKESH YADAV | 4 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 6.50 | |
Sandeep Kumar Singh | 3 | 0 | 0 | 8 | 1 | 2 | 4 | 0 | 9.00 | |
Shahansha Khan | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 16.00 | |
RAMESH KUMAR AMANDEEP | 4 | 0 | 2 | 8 | 4 | 1 | 0 | 0 | 8.25 | |
vinay kumar sharma | 4 | 0 | 2 | 9 | 2 | 2 | 1 | 0 | 8.75 |
Pace Cricket Academy Bokaro
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
RAKESH YADAV | RAKESH YADAV | c Aditya Singh b Md Hasan Asif | 4 | 0 | 0 | 0.00 | 3 | ||
c Aditya Singh b Md Hasan Asif | |||||||||
Sandeep Kumar Singh | Sandeep Kumar Singh | hit wkt b Swadhin Hazra | 38 | 4 | 5 | 157.89 | 69 | ||
hit wkt b Swadhin Hazra | |||||||||
Yash P Bhagat (c & wk) | Yash P Bhagat (c & wk) | c Abhay Saw b Taj Ahamad | 5 | 0 | 0 | 0.00 | 6 | ||
c Abhay Saw b Taj Ahamad | |||||||||
RUTURAJ CHAUDHARY | RUTURAJ CHAUDHARY | c Sudhir Ray b Md Hasan Asif | 2 | 1 | 0 | 200.00 | 5 | ||
c Sudhir Ray b Md Hasan Asif | |||||||||
vinay kumar sharma | vinay kumar sharma | c Raja Kumar b Sudhir Ray | 35 | 4 | 7 | 200.00 | 45 | ||
c Raja Kumar b Sudhir Ray | |||||||||
Shahansha Khan | Shahansha Khan | not out | 12 | 3 | 1 | 208.33 | 22 | ||
not out | |||||||||
DEVANSH RAJPOOT | DEVANSH RAJPOOT | not out | 9 | 1 | 3 | 266.67 | 15 | ||
not out | |||||||||
Extras | Extras | (wd 4, lb 1) | 5 | 5 | |||||
5 wkts 17.3 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Md Hasan Asif | 4 | 0 | 2 | 12 | 4 | 1 | 2 | 0 | 7.75 | |
Taj Ahamad | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 12.50 | |
Aditya Singh | 3.3 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 15.14 | |
Sudhir Ray (c) | 4 | 0 | 1 | 13 | 1 | 2 | 1 | 0 | 6.25 | |
Swadhin Hazra | 3 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 12.67 | |
Raja Kumar | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.00 |