Manorva S.C.C Kaisuv won by 90 runs
Manorva S.C.C Kaisuv
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Suraj Govekar | Suraj Govekar | run out Rajkumar Naik | 6 | 0 | 0 | 50.00 | 8 | ||
run out Rajkumar Naik | |||||||||
Siddesh Dabholkar (c & wk) | Siddesh Dabholkar (c & wk) | b Pranav Phadte | 15 | 3 | 0 | 120.00 | 29 | ||
b Pranav Phadte | |||||||||
Kamlakar Gawde | Kamlakar Gawde | c Saish Palni b Abhishek Kotambikar | 25 | 5 | 0 | 128.00 | 35 | ||
c Saish Palni b Abhishek Kotambikar | |||||||||
Sameer Chodankar | Sameer Chodankar | c Vishal Harlankar b Sonu Halankar | 39 | 10 | 1 | 166.67 | 56 | ||
c Vishal Harlankar b Sonu Halankar | |||||||||
Rohan Chauhan | Rohan Chauhan | c Saish Palni b Sonu Halankar | 12 | 2 | 0 | 108.33 | 20 | ||
c Saish Palni b Sonu Halankar | |||||||||
Vancy Silveira | Vancy Silveira | c Sanjog Panjikar b Shailesh Nagvekar | 3 | 0 | 0 | 0.00 | 4 | ||
c Sanjog Panjikar b Shailesh Nagvekar | |||||||||
Rohan Bhonsle | Rohan Bhonsle | st †Laxman Raul b Pranav Phadte | 15 | 3 | 3 | 240.00 | 24 | ||
st †Laxman Raul b Pranav Phadte | |||||||||
Shailesh Chodankar | Shailesh Chodankar | b Sonu Halankar | 1 | 0 | 0 | 0.00 | 1 | ||
b Sonu Halankar | |||||||||
Krishna Kochrekar | Krishna Kochrekar | not out | 5 | 0 | 0 | 100.00 | 6 | ||
not out | |||||||||
Extras | Extras | (lb 6, wd 4, nb 1) | 11 | 11 | |||||
8 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Pushparaj Mandrekar (c) | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 6.25 | |
Sonu Halankar | 4 | 0 | 3 | 10 | 6 | 0 | 2 | 0 | 9.00 | |
Shailesh Nagvekar | 4 | 0 | 1 | 10 | 9 | 0 | 0 | 0 | 10.25 | |
Pranav Phadte | 4 | 0 | 2 | 7 | 3 | 3 | 2 | 1 | 12.00 | |
Abhishek Kotambikar | 4 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 6.75 |
Colombia Bhagvati Aldona
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Abhishek Kotambikar | Abhishek Kotambikar | c Vancy Silveira b Shailesh Chodankar | 30 | 3 | 0 | 70.00 | 52 | ||
c Vancy Silveira b Shailesh Chodankar | |||||||||
Shailesh Nagvekar | Shailesh Nagvekar | run out Rohan Chauhan | 8 | 0 | 0 | 25.00 | 15 | ||
run out Rohan Chauhan | |||||||||
Sonu Halankar | Sonu Halankar | c †Siddesh Dabholkar b Shailesh Chodankar | 22 | 3 | 2 | 150.00 | 26 | ||
c †Siddesh Dabholkar b Shailesh Chodankar | |||||||||
Laxman Raul (wk) | Laxman Raul (wk) | st †Siddesh Dabholkar b Sameer Chodankar | 6 | 1 | 0 | 100.00 | 6 | ||
st †Siddesh Dabholkar b Sameer Chodankar | |||||||||
Vishal Harlankar | Vishal Harlankar | lbw b Sameer Chodankar | 1 | 0 | 0 | 0.00 | 1 | ||
lbw b Sameer Chodankar | |||||||||
Devesh Polle | Devesh Polle | b Shailesh Chodankar | 3 | 0 | 1 | 200.00 | 4 | ||
b Shailesh Chodankar | |||||||||
Sanjog Panjikar | Sanjog Panjikar | b Ashvesh Dabholkar | 3 | 0 | 0 | 66.67 | 13 | ||
b Ashvesh Dabholkar | |||||||||
Rajkumar Naik | Rajkumar Naik | c †Siddesh Dabholkar b Sameer Chodankar | 5 | 1 | 0 | 120.00 | 4 | ||
c †Siddesh Dabholkar b Sameer Chodankar | |||||||||
Saish Palni | Saish Palni | run out Sachin Chari | 11 | 0 | 0 | 45.45 | 15 | ||
run out Sachin Chari | |||||||||
Pushparaj Mandrekar (c) | Pushparaj Mandrekar (c) | c&b Ashvesh Dabholkar | 6 | 0 | 0 | 16.67 | 4 | ||
c&b Ashvesh Dabholkar | |||||||||
Pranav Phadte | Pranav Phadte | not out | 11 | 0 | 0 | 9.09 | 6 | ||
not out | |||||||||
Extras | Extras | (wd 5, b 4, lb 1) | 10 | 10 | |||||
10 wkts 17.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Vancy Silveira | 3 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 5.67 | |
Rohan Chauhan | 3 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 4.00 | |
Rohan Bhonsle | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.50 | |
Shailesh Chodankar | 3 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 6.67 | |
Sameer Chodankar | 4 | 0 | 3 | 14 | 1 | 0 | 0 | 0 | 3.25 | |
Ashvesh Dabholkar | 2.4 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 1.12 |