SVMC won by 9 runs
SVMC
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
kartheek kumar Reddy Vennapusa | kartheek kumar Reddy Vennapusa | c Hemanth Kumar Ghanapuram b V Umasankar | 33 | 5 | 0 | 109.09 | 48 | ||
c Hemanth Kumar Ghanapuram b V Umasankar | |||||||||
Manmadh | Manmadh | c Hemanth Kumar Ghanapuram b Vinod Vinu | 17 | 1 | 0 | 64.71 | 32 | ||
c Hemanth Kumar Ghanapuram b Vinod Vinu | |||||||||
Abhi (c) | Abhi (c) | c Paramesh b T Shiva Kumar | 14 | 1 | 0 | 85.71 | 19 | ||
c Paramesh b T Shiva Kumar | |||||||||
Tharun Srinivas | Tharun Srinivas | not out | 33 | 4 | 2 | 139.39 | 44 | ||
not out | |||||||||
Thota Karthik (wk) | Thota Karthik (wk) | b Akhil.09 | 22 | 5 | 0 | 127.27 | 32 | ||
b Akhil.09 | |||||||||
Direesh | Direesh | not out | 8 | 0 | 0 | 37.50 | 8 | ||
not out | |||||||||
Extras | Extras | (nb 7, wd 21, lb 5) | 33 | 33 | |||||
4 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Hemanth Kumar Ghanapuram | 2 | 0 | 0 | 7 | 1 | 0 | 4 | 1 | 8.00 | |
T.N.S Prasad (Bobby) (c) | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 5.00 | |
Vinod Vinu | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 7.50 | |
Akil Varma | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.00 | |
V Umasankar | 3 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 4.00 | |
T Shiva Kumar | 4 | 0 | 1 | 12 | 3 | 1 | 2 | 1 | 8.25 | |
Prudhvi | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 10.50 | |
Paramesh | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 9.00 | |
Akhil.09 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 15.00 |
Alpha XI
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Mani (wk) | Mani (wk) | st †Thota Karthik b kartheek kumar Reddy Vennapusa | 29 | 3 | 0 | 106.90 | 45 | ||
st †Thota Karthik b kartheek kumar Reddy Vennapusa | |||||||||
V Umasankar | V Umasankar | c Rahul BIKKI b Tharun Srinivas | 2 | 1 | 0 | 200.00 | 2 | ||
c Rahul BIKKI b Tharun Srinivas | |||||||||
T.N.S Prasad (Bobby) (c) | T.N.S Prasad (Bobby) (c) | c Manmadh b kartheek kumar Reddy Vennapusa | 24 | 6 | 0 | 158.33 | 38 | ||
c Manmadh b kartheek kumar Reddy Vennapusa | |||||||||
Vinod Vinu | Vinod Vinu | c Thota Karthik b Purushotham | 7 | 1 | 0 | 128.57 | 11 | ||
c Thota Karthik b Purushotham | |||||||||
Akil Varma | Akil Varma | not out | 36 | 0 | 0 | 72.22 | 48 | ||
not out | |||||||||
Suresh.Bro | Suresh.Bro | c Purushotham b kartheek kumar Reddy Vennapusa | 3 | 0 | 0 | 66.67 | 4 | ||
c Purushotham b kartheek kumar Reddy Vennapusa | |||||||||
T Shiva Kumar | T Shiva Kumar | c Thota Karthik b kartheek kumar Reddy Vennapusa | 2 | 0 | 0 | 0.00 | 1 | ||
c Thota Karthik b kartheek kumar Reddy Vennapusa | |||||||||
Chandu | Chandu | not out | 25 | 0 | 0 | 84.00 | 34 | ||
not out | |||||||||
Extras | Extras | 29 | 29 | ||||||
6 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Tharun Srinivas | 4 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 7.00 | |
Manmadh | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 8.33 | |
Abhi (c) | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 20.00 | |
Nikhil | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.00 | |
Purushotham | 4 | 0 | 1 | 7 | 1 | 0 | 2 | 0 | 6.25 | |
Rahul BIKKI | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 12.00 | |
Direesh | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 10.50 | |
kartheek kumar Reddy Vennapusa | 4 | 0 | 4 | 15 | 2 | 0 | 3 | 2 | 6.00 |