Shining Star Chkra
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Rajeev katoch (wk) | Rajeev katoch (wk) | b Sanjay Singh | 21 | 0 | 2 | 104.76 | 28 | ||
b Sanjay Singh | |||||||||
Sanjeev Shonkla | Sanjeev Shonkla | run out Sanjay rajput | 23 | 0 | 4 | 147.83 | 20 | ||
run out Sanjay rajput | |||||||||
Bullet 500 CC HUNTER | Bullet 500 CC HUNTER | b Pankaj Rajput | 10 | 0 | 2 | 150.00 | 14 | ||
b Pankaj Rajput | |||||||||
Kuljeet Bhagat | Kuljeet Bhagat | run out Punjab Singh / Rajinder Rajput | 9 | 0 | 0 | 88.89 | 14 | ||
run out Punjab Singh / Rajinder Rajput | |||||||||
Nittu Manhas | Nittu Manhas | run out Hukam Singh / Hukam Singh | 1 | 0 | 0 | 100.00 | 1 | ||
run out Hukam Singh / Hukam Singh | |||||||||
Akshay katoch | Akshay katoch | not out | 14 | 0 | 0 | 107.14 | 10 | ||
not out | |||||||||
Dash Raj | Dash Raj | not out | 0 | 0 | 0 | 0.00 | 4 | ||
not out | |||||||||
Extras | Extras | (wd 8) | 8 | 8 | |||||
5 wkts 13.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Amarjeet Singh | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.33 | |
Sanjay rajput | 3 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 6.67 | |
Sanjay Bali | 2 | 0 | 0 | 4 | 0 | 2 | 5 | 0 | 11.50 | |
Sanjay Singh | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 11.00 | |
Vickey Sumbria | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.00 | |
Pankaj Rajput | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8.50 |
King XI Ssc Shora
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Amarjeet Singh | Amarjeet Singh | b Nittu Manhas | 8 | 0 | 0 | 75.00 | 9 | ||
b Nittu Manhas | |||||||||
Sanjay Singh | Sanjay Singh | c Kuljeet Bhagat b Darshan Singh Gouria | 11 | 1 | 0 | 72.73 | 19 | ||
c Kuljeet Bhagat b Darshan Singh Gouria | |||||||||
Rajinder Rajput | Rajinder Rajput | b Sanjeev Shonkla | 11 | 0 | 4 | 263.64 | 13 | ||
b Sanjeev Shonkla | |||||||||
Sanjay rajput | Sanjay rajput | b Nittu Manhas | 6 | 0 | 0 | 33.33 | 8 | ||
b Nittu Manhas | |||||||||
Sanjay Bali | Sanjay Bali | b Nittu Manhas | 4 | 0 | 0 | 25.00 | 2 | ||
b Nittu Manhas | |||||||||
Hukam Singh | Hukam Singh | b Akshay katoch | 11 | 0 | 0 | 90.91 | 23 | ||
b Akshay katoch | |||||||||
Vickey Sumbria | Vickey Sumbria | b Nittu Manhas | 8 | 0 | 2 | 175.00 | 6 | ||
b Nittu Manhas | |||||||||
Punjab Singh (c) | Punjab Singh (c) | b Nittu Manhas | 3 | 0 | 0 | 0.00 | 1 | ||
b Nittu Manhas | |||||||||
Pankaj Rajput | Pankaj Rajput | run out Arun Katoch / Kuljeet Bhagat | 10 | 0 | 0 | 100.00 | 19 | ||
run out Arun Katoch / Kuljeet Bhagat | |||||||||
Ranveer Singh | Ranveer Singh | not out | 6 | 0 | 0 | 66.67 | 9 | ||
not out | |||||||||
Ashok | Ashok | not out | 1 | 0 | 0 | 100.00 | 1 | ||
not out | |||||||||
Extras | Extras | (wd 3, nb 1) | 4 | 4 | |||||
9 wkts 13.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Darshan Singh Gouria (c) | 3 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 6.33 | |
Akshay katoch | 3 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 9.00 | |
Nittu Manhas | 3 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 1.67 | |
Sanjeev Shonkla | 2 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 12.50 | |
Arun Katoch | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.00 | |
Rajeev katoch | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.00 |