ATS Pristine Panthers - B won by 4 wickets
ATS Pristine Panthers - A
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Asif Naqvi | Asif Naqvi | retired hurt | 47 | 7 | 0 | 108.51 | 79 | ||
retired hurt | |||||||||
KD (c & wk) | KD (c & wk) | b Vansh Thagela | 43 | 6 | 2 | 120.93 | 61 | ||
b Vansh Thagela | |||||||||
Kshitij Kapoor | Kshitij Kapoor | lbw b Ankit Nigam | 12 | 1 | 0 | 83.33 | 14 | ||
lbw b Ankit Nigam | |||||||||
Varun | Varun | not out | 11 | 1 | 0 | 118.18 | 12 | ||
not out | |||||||||
Ankit Chaudhary | Ankit Chaudhary | not out | 8 | 2 | 0 | 175.00 | 10 | ||
not out | |||||||||
Extras | Extras | (wd 21, b 2, nb 1, lb 2) | 26 | 26 | |||||
2 wkts 20.0 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Ankit Nigam | 4 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 5.50 | |
Heera Singh Bisht | 4 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 6.50 | |
Gagan Jain | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 17.00 | |
Sumit Verma | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11.00 | |
Vansh Thagela | 4 | 0 | 1 | 11 | 2 | 2 | 4 | 0 | 8.50 | |
Neelabh Dubey | 4 | 0 | 0 | 10 | 3 | 0 | 3 | 1 | 7.75 | |
Piyush K Singh (c) | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 10.50 |
ATS Pristine Panthers - B
Batters | Batters | R | R(B) | B | 4s | 6s | SR | Min | |
---|---|---|---|---|---|---|---|---|---|
Piyush K Singh (c) | Piyush K Singh (c) | c †KD b Arpit Nigam | 21 | 5 | 0 | 157.14 | 28 | ||
c †KD b Arpit Nigam | |||||||||
Gagan Jain | Gagan Jain | b Varun | 23 | 1 | 1 | 113.04 | 56 | ||
b Varun | |||||||||
Ankit Nigam | Ankit Nigam | c Hanish b Bakshi | 12 | 2 | 0 | 116.67 | 17 | ||
c Hanish b Bakshi | |||||||||
Vansh Thagela | Vansh Thagela | not out | 25 | 4 | 2 | 176.00 | 57 | ||
not out | |||||||||
Sumit Verma | Sumit Verma | b Varun | 12 | 0 | 0 | 41.67 | 20 | ||
b Varun | |||||||||
Gautam | Gautam | st †KD b Varun | 9 | 1 | 0 | 77.78 | 9 | ||
st †KD b Varun | |||||||||
Heera Singh Bisht | Heera Singh Bisht | lbw b Bakshi | 2 | 0 | 0 | 0.00 | 4 | ||
lbw b Bakshi | |||||||||
Amit Bhatia (wk) | Amit Bhatia (wk) | not out | 9 | 1 | 0 | 88.89 | 10 | ||
not out | |||||||||
Extras | Extras | (wd 18, lb 2, b 9, nb 1) | 30 | 30 | |||||
6 wkts 18.4 ov |
Bowlers | O | M | R | W | 0s | 4s | 6s | WD | NB | Eco |
---|---|---|---|---|---|---|---|---|---|---|
Kshitij Kapoor | 4 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 7.25 | |
Ankit Chaudhary | 2 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 8.00 | |
Arpit Nigam | 2 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 10.00 | |
Hanish | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 9.00 | |
Bakshi | 4 | 0 | 2 | 8 | 2 | 1 | 4 | 0 | 8.00 | |
Varun | 3.4 | 0 | 3 | 9 | 3 | 1 | 3 | 0 | 8.73 |